Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Environment

Water Consumption by Area('000gals)

Thousand gallons · Coverage 2008–2023 · Published

GEN 16.4.7.2

Latest value
454,190.38
2023 · Thousand gallons
Change
▲ 6.9%
vs 2022
Series range
0.00 – 2,952,227.00
2008–2023
Data points
202

Data behind the chart

Series 2008200920102011201220132014201520162017201820192020202120222023
Total 887,000.45 907,405.25 935,762.65 980,633.13 995,896.70 1,073,162.50 1,124,277.65 1,208,051.00 1,244,116.00 1,269,951.50 1,293,015.90 1,376,939.05 1,331,341.15 1,334,106.85 1,380,832.90 1,476,124.00
Belize City 816,557.00 822,537.00 847,504.00 870,610.00 869,879.00 922,807.00 935,261.00 971,872.00 1,008,495.00 1,019,074.00 1,043,836.00 1,109,310.00 1,063,955.00 1,055,256.00 1,065,026.00 1,134,389.00
Belmopan City 194,975.00 205,569.00 215,253.00 236,585.00 249,073.00 265,349.00 280,794.00 290,197.00 308,768.00 316,440.00 316,436.00 340,262.00 345,093.00 341,585.00 355,844.00 386,768.00
San Ignacio Town 174,627.00 178,259.00 186,809.00 193,575.00 191,464.00 203,197.00 213,524.00 277,300.00 240,703.00 242,457.00 249,989.00 269,559.00 266,749.00 261,708.00 268,000.00 288,419.00
Orange Walk Town 141,501.00 147,258.00 152,965.00 154,269.00 160,829.00 166,528.00 174,185.00 185,229.00 192,076.00 194,988.00 193,962.00 204,804.00 212,725.00 211,837.00 216,965.00 229,190.00
San Pedro Town 122,371.00 126,482.00 126,654.00 127,440.00 130,588.00 138,807.00 146,312.00 154,361.00 168,730.00 180,831.00 185,931.00 200,079.00 162,296.00 171,011.00 205,825.00 224,970.00
Corozal Town 123,593.00 128,921.00 133,094.00 139,840.00 142,723.00 148,642.00 152,009.00 159,994.00 162,743.00 167,392.00 170,060.00 175,192.00 178,843.00 177,210.00 181,132.00 190,706.00
Placencia 0.00 0.00 41,624.00 80,851.00 94,055.00 101,075.00 103,753.00 109,980.00 117,263.00 104,284.00 117,748.00 125,944.00 127,456.00
Dangriga Town 93,777.00 95,907.00 95,770.00 98,494.00 99,286.00 99,016.00 98,805.00 104,498.00 109,520.00 111,588.00 110,078.00 116,116.00 116,344.00 120,974.00 119,510.00 125,883.00
Benque Viejo Town 50,191.00 54,225.00 58,281.00 61,458.00 62,165.00 66,771.00 69,035.00 73,683.00 79,901.00 83,134.00 81,046.00 88,593.00 90,773.00 89,583.00 89,938.00 101,291.00
Punta Gorda Town 56,370.00 55,617.00 55,166.00 64,660.00 69,093.00 72,988.00 74,052.00 77,717.00 83,889.00 84,644.00 85,698.00 90,812.00 89,259.00 87,123.00 86,433.00 90,121.00
Caye Caulker 14,309.00 16,667.00 20,573.00 23,708.00 27,177.00 32,310.00 35,578.00 38,993.00 41,866.00 32,335.00 34,155.00 47,025.00 53,034.00

Unit: Thousand gallons · 202 data points

About this indicator

Responsible agency / source of data provenance
Belize Water Services Limited