Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Working-Age Population by District and Gender

Count · Coverage 2013–2024 · Published

GEN 11.2

Latest value
56,842.226
2024 · Count
Change
▼ 0.1%
vs 2023
Series range
0.000 – 305,838.000
2013–2024
Data points
462
Sex: All
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Both sexes · Total 232,206.500 237,534.500 244,385.000 251,348.500 258,056.500 131,265.000 287,324.000 286,167.000 287,009.500 — 298,697.000 298,421.500
Total — — — — — — — — — 195,573.333 — —
Women · Total 116,536.500 119,365.500 122,824.500 126,422.000 129,702.000 66,021.000 146,407.000 149,172.000 148,115.000 — 154,540.000 154,247.625
Men · Total 115,670.000 118,169.000 121,560.500 124,927.000 128,354.000 65,244.000 140,917.000 136,995.000 138,895.000 — 144,157.000 144,174.000
Both sexes · Belize 73,111.500 75,230.000 77,635.500 80,199.000 82,288.500 41,790.500 91,444.000 90,072.000 91,590.500 — 88,508.500 87,911.500
Both sexes · Cayo 53,198.500 54,538.500 56,397.000 58,313.000 60,266.000 30,818.500 68,376.500 68,263.000 67,762.000 — 75,109.000 73,881.500
Belize — — — — — — — — — 57,056.667 — —
Cayo — — — — — — — — — 48,521.333 — —
Women · Belize 37,297.500 38,502.000 39,658.000 41,018.000 42,050.000 21,435.000 47,442.500 45,494.000 45,874.000 — 45,860.500 45,739.641
Men · Belize 35,814.500 36,727.000 37,977.500 39,181.500 40,238.500 20,355.500 44,001.000 44,578.000 45,716.500 — 42,648.000 42,172.000
Both sexes · Orange Walk 32,242.000 32,643.500 33,047.000 33,666.500 34,157.500 17,219.000 36,949.500 37,565.000 37,321.500 — 40,202.500 41,191.000
Women · Cayo 26,835.000 27,532.000 28,510.500 29,496.000 30,432.500 15,539.500 35,101.500 37,042.000 36,088.000 — 39,273.500 38,488.548

Unit: Count · 462 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize