Development environment — figures are from a proof-of-concept build and are not official statistics.
Reports Work and the labour market
Work and the labour market
By SIB · 13 Oct 2026 · 9 views
Unemployment, the labour force by district and sex, and employment by income group, from the Labour Force Survey 2013–2024.
The labour market, 2013–2024
Drawn from the Labour Force Survey series published by the Statistical Institute of Belize: who is working, who is looking for work, where, and at what income.
Main labour force indicators by sex, 2013–2024
Open in explorer
Count
Source: Statistical Institute of Belize
Unemployment rate by age group, both sexes (%)
Open in explorer
Percent · Both sexes
Source: Statistical Institute of Belize
Employed labour force by income group, both sexes, last five years
Count
| Series | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Not Stated | 8,928 | 10,810 | 19,988 | 31,977 | 23,466 |
| $1,200 - $1,319 | 10,076 | 12,470 | 17,417 | 17,004 | 17,839 |
| $720 - $839 | 5,388 | 14,514 | 12,205 | 10,604 | 10,772 |
| $600 - $719 | 6,729 | 14,192 | 11,065 | 8,448 | 6,615 |
| $960 - $1,079 | 10,935 | 12,216 | 11,536 | 14,190 | 14,066 |
| $2,880 + | 364 | 7,313 | 9,366 | 10,136 | 12,836 |
| $120 - $239 | 12,376 | 7,673 | 2,521 | 2,433 | 1,664 |
| $840 - $959 | 10,687 | 5,457 | 3,869 | 4,524 | 4,685 |
| $1,440 - $1,559 | 10,158 | 3,531 | 5,575 | 4,728 | 6,490 |
| $1,920 - $2,039 | 1,181 | 5,620 | 8,442 | 7,154 | 8,921 |
| Unpaid Family Worker | 8,715 | 8,920 | 6,185 | 5,188 | 4,378 |
| No Fixed Period (Seasonal work, piece work) | 354 | 2,980 | 8,452 | 7,096 | 7,039 |
Figures are drawn live from the portal's published data. Source: Statistical Institute of Belize.