Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 4: Ensure inclusive and equitable quality education for all...
Completion rate (primary education, lower secondary education, upper secondary education)
Percent · Cobertura 2008–2022 · Published
SDG 4.1.2
Último valor
74,0
2022 · Percent
Variación
▼ 15,8%
vs 2021
Rango de la serie
53,4 – 100,9
2008–2022
Número de datos
88
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Proportion of primary school students who complete their primary education within the prescribed time (8 years) | 84,5 | 86,9 | 89,8 | 88,2 | 89,5 | 87,3 | 91,6 | 88,8 | 95,2 | 92,5 | 91,7 | 91,8 | 92,0 | 100,9 | — |
| Both sexes · Proportion of primary school students who complete their primary education within the prescribed time (8 years) | 87,0 | 91,9 | 91,7 | 90,1 | 90,7 | 90,8 | 92,5 | 93,0 | 95,7 | 93,4 | 94,0 | 92,0 | 94,6 | 100,8 | 96,1 |
| Women · Proportion of primary school students who complete their primary education within the prescribed time (8 years) | 89,7 | 97,3 | 93,7 | 91,9 | 91,9 | 94,5 | 93,5 | 97,6 | 96,1 | 94,4 | 96,5 | 92,2 | 97,4 | 100,7 | — |
| Women · Proportion of secondary school students who complete their secondary education within the prescribed time (4 years) | 69,5 | 66,0 | 63,1 | 67,0 | 67,6 | 67,1 | 65,1 | 69,2 | 68,5 | 72,0 | 71,4 | 74,2 | 79,7 | 80,3 | 79,2 |
| Both sexes · Proportion of secondary school students who complete their secondary education within the prescribed time (4 years) | 61,9 | 62,5 | 60,1 | 60,2 | 63,0 | 63,3 | 61,1 | 63,5 | 64,0 | 66,7 | 66,2 | 69,0 | 73,5 | 75,0 | 60,4 |
| Men · Proportion of secondary school students who complete their secondary education within the prescribed time (4 years) | 54,4 | 58,9 | 56,8 | 53,4 | 58,2 | 59,3 | 56,6 | 57,6 | 59,3 | 61,2 | 60,4 | 63,6 | 67,4 | 69,5 | 60,4 |
Unidad: Percent · 88 datos