Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General National Accounts
Expenditure on Gross Domestic Product (Current Price $Bz Mn)
Million Belize dollars · Cobertura 2008–2024 · Published
GEN 6.5
Último valor
2.982
2024 · Million Belize dollars
Variación
▲ 6,0%
vs 2023
Rango de la serie
-318 – 6.503
2008–2024
Número de datos
187
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenditure on GDP | 3.473 | 3.232 | 3.516 | 3.524 | 3.770 | 3.964 | 4.278 | 4.139 | 4.263 | 4.366 | 4.590 | 4.726 | 3.777 | 4.734 | 5.566 | 6.219 | 6.503 |
| Gross domestic expenditure | 3.396 | 3.188 | 3.292 | 3.285 | 3.483 | 3.827 | 4.112 | 4.180 | 4.348 | 4.279 | 4.477 | 4.650 | 4.038 | 4.920 | 5.719 | 6.007 | 6.408 |
| GDP at market prices | 3.477 | 3.376 | 3.498 | 3.663 | 3.834 | 4.070 | 4.276 | 4.386 | 4.479 | 4.532 | 4.572 | 4.762 | 4.095 | 4.857 | 5.693 | 6.105 | 6.407 |
| Private final consumption expenditure | 1.987 | 1.920 | 2.001 | 2.086 | 2.197 | 2.410 | 2.502 | 2.499 | 2.530 | 2.536 | 2.610 | 2.722 | 2.354 | 2.851 | 3.435 | 3.637 | 3.881 |
| Exports of goods and services | 1.872 | 1.534 | 1.771 | 2.078 | 2.275 | 2.280 | 2.373 | 2.262 | 2.119 | 2.257 | 2.365 | 2.477 | 1.541 | 2.311 | 2.993 | 3.353 | 3.538 |
| Less: Imports of goods and services | 1.795 | 1.490 | 1.547 | 1.839 | 1.988 | 2.143 | 2.208 | 2.303 | 2.203 | 2.171 | 2.252 | 2.401 | 1.802 | 2.497 | 3.146 | 3.142 | 3.444 |
| Gross fixed capital formation | 766 | 558 | 485 | 522 | 519 | 597 | 704 | 718 | 807 | 699 | 758 | 798 | 703 | 968 | 1.168 | 1.252 | 1.354 |
| Government final consumption expenditure | 513 | 545 | 571 | 597 | 614 | 670 | 695 | 754 | 812 | 853 | 890 | 896 | 708 | 808 | 900 | 966 | 1.021 |
| NPISH expenditure* | 165 | 175 | 179 | 168 | 172 | 172 | 184 | 194 | 201 | 208 | 222 | 229 | 221 | 208 | 235 | 250 | 238 |
| Discrepancy | -4 | -144 | 18 | -139 | -64 | -106 | 1 | -247 | -216 | -166 | 19 | -37 | -318 | -123 | -127 | 114 | 95 |
| Changes in inventories | -35 | -10 | 55 | -87 | -18 | -22 | 27 | 16 | -2 | -16 | -2 | 4 | 53 | 85 | -19 | -97 | -86 |
Unidad: Million Belize dollars · 187 datos