Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 8: Promote sustained, inclusive and sustainable economic...
Fatal and non-fatal occupational injuries per 100,000 workers, by sex and migrant status
Count · Cobertura 2016–2025 · Published
SDG 8.8.1
Último valor
564
2025 · Count
Variación
▼ 6,5%
vs 2024
Rango de la serie
20 – 1.841
2016–2025
Número de datos
90
Datos del gráfico
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Both sexes · Total | 1.841 | 1.784 | 1.749 | 1.490 | 977 | 1.048 | 1.052 | 1.262 | 1.359 | 1.270 |
| Men · Total | 1.636 | 1.577 | 1.542 | 1.303 | 857 | 912 | 898 | 1.048 | 1.130 | 1.076 |
| Both sexes · Non migrants | 1.380 | 1.389 | 1.381 | 1.191 | 776 | 834 | 860 | 1.050 | 1.128 | 1.038 |
| Men · Non migrants | 1.222 | 1.215 | 1.208 | 1.038 | 676 | 720 | 734 | 867 | 929 | 874 |
| Both sexes · Migrants | 461 | 395 | 368 | 299 | 201 | 214 | 192 | 212 | 231 | 232 |
| Men · Migrants | 414 | 362 | 334 | 265 | 181 | 192 | 164 | 181 | 201 | 202 |
| Women · Total | 205 | 207 | 207 | 187 | 120 | 136 | 154 | 214 | 229 | 194 |
| Women · Non migrants | 158 | 174 | 173 | 153 | 100 | 114 | 126 | 183 | 199 | 164 |
| Women · Migrants | 47 | 33 | 34 | 34 | 20 | 22 | 28 | 31 | 30 | 30 |
Unidad: Count · 90 datos