Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General External Trade
Gross Imports by Section of the SITC Rev. 4 ($Bz Mn)
Million Belize dollars · Cobertura 2013–2024 · Published
GEN 7.1
Último valor
415,59
2024 · Million Belize dollars
Variación
▲ 8,5%
vs 2023
Rango de la serie
0,00 – 2.909,12
2013–2024
Número de datos
168
Datos del gráfico
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.811,55 | 1.924,50 | 1.992,49 | 1.905,53 | 1.831,77 | 1.915,48 | 1.971,81 | 1.574,20 | 2.121,18 | 2.794,99 | 2.681,71 | 2.909,12 |
| Mach. & Transp. Eqt | 320,08 | 342,79 | 435,73 | 458,70 | 375,51 | 390,92 | 397,66 | 317,59 | 411,78 | 547,74 | 590,19 | 729,14 |
| Mineral Fuels & Lub. | 279,12 | 295,54 | 220,54 | 187,01 | 220,98 | 282,86 | 295,05 | 160,34 | 268,18 | 451,56 | 395,76 | 416,77 |
| Commercial Processing Zone | 332,78 | 327,08 | 317,12 | 305,48 | 307,24 | 323,99 | 329,88 | 217,75 | 302,26 | 433,40 | 369,56 | 355,96 |
| Manufactured goods | 224,50 | 218,63 | 244,61 | 236,19 | 244,02 | 244,35 | 267,54 | 227,01 | 344,63 | 399,93 | 372,07 | 391,50 |
| Food and Live Animals | 201,50 | 224,12 | 221,79 | 229,41 | 216,08 | 219,73 | 230,19 | 231,70 | 246,89 | 288,58 | 301,77 | 328,97 |
| Chemical Products | 166,11 | 166,90 | 182,95 | 171,98 | 174,46 | 175,10 | 175,65 | 179,50 | 225,46 | 297,12 | 266,54 | 271,73 |
| Oth. Manufactures | 134,42 | 140,79 | 158,19 | 178,64 | 161,33 | 150,90 | 144,56 | 116,27 | 160,18 | 198,78 | 210,45 | 233,50 |
| Export Processing Zone | 80,63 | 115,15 | 115,83 | 45,35 | 41,11 | 38,81 | 31,87 | 30,34 | 34,83 | 47,95 | 39,04 | 33,63 |
| Beverages and Tobacco | 31,67 | 39,18 | 40,02 | 38,43 | 35,30 | 37,88 | 39,94 | 48,38 | 65,67 | 53,33 | 51,57 | 56,35 |
| Crude Materials | 20,52 | 31,24 | 31,43 | 36,09 | 35,45 | 30,06 | 36,66 | 20,74 | 34,15 | 40,17 | 48,94 | 50,85 |
| Oils and Fats | 13,27 | 15,98 | 17,61 | 13,71 | 16,44 | 16,78 | 19,63 | 22,41 | 23,08 | 32,22 | 32,47 | 37,06 |
Unidad: Million Belize dollars · 168 datos