Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Other statistics Not mapped to a framework
National damage and needs analysis/ assessment on the occasion of each disaster event
No disponible · Cobertura 2016–2016 · Published
GSDS 2.3.3.1.3.01
Último valor
14.513.723
2016
Rango de la serie
316.050 – 76.698.713
2016–2016
Número de datos
13
Datos del gráfico
| Series | 2016 |
|---|---|
| Agriculture | 76.698.713 |
| Tourism | 31.926.420 |
| Housing | 17.795.814 |
| Piers | 16.819.200 |
| Aquaculture | 15.847.131 |
| Public Utlities | 11.783.363 |
| Forest and Natural Vegetation | 7.360.000 |
| Health | 3.750.714 |
| Roads and Bridges | 2.944.695 |
| Marine and Coastal Habitat | 1.712.549 |
| Enviornmental Goods and Services | 1.406.260 |
| Education | 317.485 |
Unidad: No disponible · 13 datos