Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Education
Number of Primary School Teachers by Management
Count · Cobertura 2012–2024 · Published
GEN 3.4.4.42
Último valor
93
2024 · Count
Variación
▲ 1,1%
vs 2023
Rango de la serie
0 – 359
2012–2024
Número de datos
468
Datos del gráfico
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 148 | 149 | 145 | 148 | 148 | 148 | 151 | 149 | 145 | 145 | 143 | 141 | 137 |
| Cayo | 137 | 138 | 143 | 141 | 145 | 144 | 146 | 145 | 143 | 143 | 147 | 146 | 150 |
| Orange Walk | 76 | 76 | 77 | 77 | 78 | 78 | 80 | 80 | 78 | 78 | 77 | 76 | 79 |
| Stann Creek | 74 | 61 | 62 | 61 | 63 | 62 | 64 | 62 | 64 | 64 | 64 | 64 | 64 |
| Toledo | 52 | 64 | 65 | 66 | 67 | 66 | 67 | 67 | 66 | 66 | 64 | 61 | 64 |
| Corozal | 62 | 63 | 62 | 63 | 64 | 63 | 66 | 67 | 66 | 67 | 65 | 65 | 67 |
Unidad: Count · 468 datos