Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals End hunger, achieve food security and improved nutrition and...
Prevalence of stunting (height for age <-2 SD from the median of the World Health Organization (WHO) Child Growth Standards) among children under five years of age
Percent · Cobertura 2006–2024 · Published
SDG 3.2.2.1
Último valor
9,3
2024 · Percent
Variación
▼ 34,5%
vs 2015
Rango de la serie
1,5 – 28,4
2006–2024
Número de datos
45
Datos del gráfico
| Series | 2006 | 2011 | 2015 | 2024 |
|---|---|---|---|---|
| · Women | — | 20,0 | 13,7 | 7,6 |
| Belize (national total) · | 17,6 | 19,3 | 15,0 | 8,4 |
| · Men | — | 18,6 | 16,2 | 9,1 |
| Toledo · | — | — | — | 16,9 |
| · | — | — | 13,9 | 10,8 |
| Orange Walk · | — | — | — | 9,8 |
| Stann Creek · | — | — | — | 9,6 |
| Cayo · | — | — | — | 8,3 |
| Corozal · | — | — | — | 6,0 |
| Belize South · | — | — | — | 5,7 |
| Belize North · | — | — | — | 3,9 |
Unidad: Percent · 45 datos