Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 8: Promote sustained, inclusive and sustainable economic...
Proportion and number of children aged 5-17 years engaged in child labour, by sex and age.
Percent · Cobertura 2013–2024 · Published
SDG 8.7.1
Último valor
11,8
2024 · Percent
Variación
▼ 97,8%
vs 2013
Rango de la serie
1,8 – 2.981,0
2013–2024
Número de datos
56
Datos del gráfico
| Series | 2013 | 2024 |
|---|---|---|
| Count - Age Range (14 to 17) | 2.981,0 | — |
| Men · Total Count | 2.869,0 | — |
| Women · Total Count | 659,0 | — |
| Count - Age Range (5 to 11) | 329,0 | — |
| Count - Age Range (12 to 13) | 218,0 | — |
| Age Range (5 to 11) | 100,0 | 18,0 |
| Men · Total | 79,0 | — |
| Men · Involved in Hazardous Work | 77,3 | 17,1 |
| Age Range (14 to 17) | 70,7 | — |
| Age Range (12 to 13) | 49,4 | — |
| Women · Total | 48,5 | — |
| Women · Involved in Hazardous Work | 42,4 | 6,7 |
Unidad: Percent · 56 datos