Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals Ensure healthy lives and promote well-being for all at all ages
Proportion of births attended by skilled health personnel
Percent · Cobertura 2012–2024 · Published
SDG 3.3.1.2
Último valor
94,3
2024 · Percent
Variación
▼ 0,9%
vs 2023
Rango de la serie
85,7 – 99,2
2012–2024
Número de datos
91
Datos del gráfico
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 98,3 | 99,2 | 97,9 | 98,8 | 99,0 | 99,1 | 97,9 | 98,3 | 97,5 | 98,4 | 98,7 | 98,9 | 98,7 |
| Stann Creek | 97,9 | 97,9 | 97,9 | 97,1 | 97,8 | 98,2 | 98,2 | 99,0 | 98,5 | 98,8 | 97,5 | 98,6 | 97,0 |
| Cayo | 96,4 | 96,2 | 92,8 | 97,4 | 98,2 | 98,2 | 98,3 | 98,3 | 97,4 | 97,4 | 97,3 | 97,8 | 96,5 |
| Toledo | 90,8 | 86,5 | 93,8 | 93,5 | 94,3 | 96,8 | 96,6 | 94,0 | 94,0 | 95,0 | 94,8 | 95,0 | 95,1 |
| Belize (national total) | 94,8 | 94,2 | 93,4 | 94,6 | 95,2 | 96,1 | 95,9 | 96,1 | 95,4 | 95,2 | 94,7 | 95,7 | 94,9 |
| Corozal | 92,0 | 89,3 | 87,1 | 86,8 | 87,4 | 90,2 | 91,9 | 91,4 | 91,2 | 90,0 | 89,7 | 91,6 | 90,9 |
| Orange Walk | 87,5 | 87,1 | 87,6 | 87,2 | 87,4 | 88,5 | 88,2 | 89,9 | 89,5 | 85,7 | 86,0 | 88,6 | 87,1 |
Unidad: Percent · 91 datos