Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 8: Promote sustained, inclusive and sustainable economic...
Proportion of informal employment in total employment, by sector and sex
No disponible · Cobertura 2021–2025 · Published
SDG 8.3.1
Último valor
35,92
2025
Variación
▲ 3,3%
vs 2024
Rango de la serie
0,00 – 93,15
2021–2025
Número de datos
95
Datos del gráfico
| Series | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Forestry, Logging and Sawmilling | 53,96 | 54,55 | 62,80 | 93,15 | 49,79 |
| Aquaculture | 61,64 | 64,66 | 81,78 | 81,88 | 85,85 |
| Agriculture and Related Activities | 59,22 | 58,96 | 61,84 | 68,19 | 60,28 |
| Construction | 64,04 | 53,82 | 48,51 | 56,17 | 58,94 |
| Manufacturing | 59,08 | 43,48 | 41,05 | 39,60 | 40,51 |
| Wholesale and Retail Trade; Repairs | 54,15 | 46,72 | 45,67 | 40,95 | 44,26 |
| Community, Social & Personal Services; Extra Territorial Organisations & Bodies | 47,52 | 41,65 | 46,72 | 35,15 | 46,93 |
| Mining and Quarrying | 35,69 | 5,94 | 27,16 | 0,00 | 45,53 |
| Women | 43,84 | 34,29 | 37,66 | 30,04 | 32,88 |
| Tourism | 36,11 | 32,31 | 43,72 | 31,05 | 34,51 |
| Both sexes | 41,83 | 35,69 | 37,28 | 35,57 | 35,94 |
| Total | 41,83 | 35,69 | 37,28 | 35,57 | 35,94 |
Unidad: No disponible · 95 datos