Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals Make cities and human settlements inclusive, safe, resilient and...
Proportion of municipal solid waste collected and managed in controlled facilities out of total municipal waste generated, by cities
Tonnes · Cobertura 2014–2023 · Published
SDG 3.11.6.1
Último valor
6.744,4
2023 · Tonnes
Variación
▼ 25,0%
vs 2022
Rango de la serie
50,0 – 24.769,0
2014–2023
Número de datos
49
Datos del gráfico
| Series | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belize City | 24.769,0 | 19.141,0 | 19.806,0 | 20.892,0 | 21.040,0 | 21.420,0 | 21.665,0 | 21.189,0 | 22.357,0 | 21.153,0 |
| San Ignacio/ Santa Elena | 9.281,0 | 7.113,0 | 6.963,0 | 8.477,0 | 7.964,0 | 7.862,0 | 8.602,0 | 9.444,0 | 9.700,0 | 9.241,0 |
| San Pedro Town | — | 2.491,0 | 5.322,0 | 5.858,0 | 7.080,0 | 7.403,0 | 4.906,0 | 6.678,0 | 7.607,0 | 9.038,0 |
| Burrell Boom | — | 58,1 | 1.903,0 | 2.569,0 | 2.103,0 | 2.393,0 | 2.642,0 | 2.916,0 | 3.422,0 | 3.297,0 |
| Caye Caulker Village | — | 50,0 | 2.110,0 | 2.019,0 | 1.804,0 | 1.821,0 | 1.166,0 | 1.288,0 | 1.872,0 | 2.138,0 |
| Belmopan | — | — | — | — | — | — | — | — | — | 1.932,0 |
| Dangriga | — | — | — | — | — | — | — | — | — | 412,0 |
Unidad: Tonnes · 49 datos