Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals Ensure access to affordable, reliable, sustainable and modern...
Proportion of population with access to electricity
Percent · Cobertura 2018–2025 · Published
SDG 3.7.1.1
Último valor
48,8
2025 · Percent
Variación
▲ 5,5%
vs 2024
Rango de la serie
0,1 – 99,1
2018–2025
Número de datos
98
Datos del gráfico
| Series | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Belize District | 49,8 | 49,0 | 49,0 | 49,4 | 49,9 | 49,3 | 49,8 |
| Cayo | 48,1 | 45,3 | 47,1 | 46,9 | 49,4 | 45,4 | 49,6 |
| Stann Creek | 47,0 | 48,9 | 48,1 | 47,2 | 48,0 | 49,5 | 48,4 |
| Orange Walk | 47,4 | 47,1 | 45,1 | 45,3 | 43,5 | 46,5 | 49,1 |
| Belize (national total) | 47,4 | 47,5 | 47,5 | 47,1 | 47,8 | 49,0 | 49,1 |
| Corozal | 45,0 | 48,2 | 46,8 | 47,3 | 49,0 | 47,6 | 47,6 |
| Toledo | 41,2 | 46,4 | 47,5 | 43,0 | 41,8 | 36,5 | 48,1 |
Unidad: Percent · 98 datos