Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals Ensure access to affordable, reliable, sustainable and modern...
Proportion of population with primary reliance on clean fuels and technology
Percent · Cobertura 2018–2025 · Published
SDG 3.7.1.2
Último valor
49,6
2025 · Percent
Variación
▼ 0,4%
vs 2024
Rango de la serie
0,5 – 99,2
2018–2025
Número de datos
98
Datos del gráfico
| Series | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Orange Walk | 49,8 | 49,8 | 49,5 | 50,0 | 49,8 | 50,0 | 49,7 |
| Cayo | 49,8 | 49,8 | 49,8 | 49,8 | 49,9 | 50,0 | 49,8 |
| Corozal | 49,8 | 49,5 | 49,7 | 49,7 | 49,9 | 49,9 | 49,5 |
| Stann Creek | 48,8 | 49,6 | 49,5 | 49,0 | 49,9 | 49,8 | 49,9 |
| Belize District | 49,3 | 48,5 | 49,0 | 49,9 | 49,6 | 49,5 | 49,0 |
| Toledo | 49,5 | 49,8 | 49,6 | 49,8 | 49,8 | 49,9 | 49,8 |
| Belize (national total) | 49,5 | 49,4 | 49,5 | 49,8 | 49,8 | 49,8 | 49,5 |
Unidad: Percent · 98 datos