Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 2: End hunger, achieve food security and improved nutrition...
Total official flows (official development assistance plus other official flows) to the agriculture sector
US dollars · Cobertura 2018–2023 · Published
SDG 2.A.2
Último valor
60.000
2023 · US dollars
Variación
▼ 99,3%
vs 2022
Rango de la serie
45.000 – 43.200.000
2018–2023
Número de datos
15
Datos del gráfico
| Series | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Food Security & Sustainable Agriculture | — | — | — | 45.000 | 43.200.000 | — |
| Extension Services/Rural Infrastructure/Climate Smart Agriculture | 21.822.400 | — | — | — | — | — |
| The "Sustainable and Inclusive Belize Project" focuses on small landholders, agriculture group members, and owners/employees of Micro, Small, and Medium Enterprises (MSMEs) in the agriculture and tourism sectors. It aims to enhance incomes and promote sustainable livelihoods in these sectors. | — | — | — | — | 15.800.000 | — |
| Food Security & Improved Nutrition | — | — | — | — | 3.000.000 | — |
| Food Security/Capacity Building/Market Access and Trade | — | — | 2.500.000 | — | — | — |
| The "Sustainable and Inclusive Belize Project" includes technical assistance for designing future operations and initiating a loan with specialized support. | — | — | — | — | 370.000 | — |
| Eradicate Hunger | — | — | 330.000 | — | — | — |
| Sustainable Agriculture & Extension Services (Capacity building) | 315.942 | — | — | — | — | — |
| The "Digital Agriculture Services for a Sustainable and Inclusive Agri-Food System and Value Chains" project aims to support the Ministry's extension services and the Belize Agricultural Information Management System (BAIMS). It also seeks to enhance the digitalization of the Belize Agricultural Price Information System (BAPIS), improve information collection and analysis, and provide stakeholder training. | — | — | — | — | 250.000 | — |
| Food Security & Capacity Building | — | 233.933 | — | — | — | — |
| Food Security Improved Nutrition & Eradicate Hunger | — | — | — | 209.801 | — | — |
| Food Security | — | — | — | — | 200.000 | — |
Unidad: US dollars · 15 datos