Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Belize Tourism Board
Tourist Arrivals by Month
Count · Cobertura 2008–2024 · Published
GEN 12.6
Último valor
45.614
2024 · Count
Variación
▲ 17,8%
vs 2023
Rango de la serie
212 – 66.777
2008–2024
Número de datos
204
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 30.799 | 26.499 | 29.709 | 28.643 | 32.240 | 35.795 | 38.712 | 39.136 | 43.063 | 44.475 | 54.340 | 57.697 | 23.962 | 15.444 | 41.909 | 52.431 | 66.777 |
| December | 23.388 | 24.165 | 25.051 | 26.945 | 31.346 | 31.111 | 32.624 | 39.977 | 40.561 | 49.131 | 54.551 | 55.674 | 9.213 | 34.286 | 37.897 | 55.760 | 58.719 |
| February | 25.803 | 22.600 | 23.768 | 23.854 | 25.778 | 28.765 | 32.105 | 31.754 | 37.624 | 39.221 | 45.893 | 49.868 | 50.817 | 7.938 | 30.241 | 48.476 | 57.128 |
| January | 23.130 | 22.580 | 22.401 | 23.592 | 24.263 | 28.431 | 31.164 | 30.858 | 38.274 | 38.531 | 48.667 | 50.590 | 48.554 | 6.908 | 25.667 | 42.412 | 55.664 |
| April | 21.361 | 22.210 | 19.683 | 23.585 | 23.699 | 23.555 | 28.969 | 27.569 | 30.656 | 38.090 | 40.340 | 46.694 | 689 | 14.609 | 39.228 | 42.833 | 46.753 |
| July | 22.146 | 21.291 | 23.442 | 24.042 | 25.778 | 27.833 | 29.983 | 30.967 | 36.212 | 38.628 | 46.283 | 45.196 | 621 | 27.742 | 37.138 | 43.059 | 43.258 |
| June | 22.261 | 20.118 | 21.328 | 21.755 | 24.615 | 26.817 | 28.727 | 29.188 | 34.268 | 37.690 | 43.392 | 42.938 | 212 | 26.362 | 34.080 | 38.819 | 45.893 |
| May | 20.209 | 17.855 | 19.473 | 19.289 | 22.106 | 22.941 | 26.319 | 24.707 | 29.709 | 32.146 | 35.724 | 36.779 | 543 | 20.814 | 33.006 | 32.871 | 44.285 |
| November | 17.170 | 15.927 | 17.451 | 18.908 | 21.542 | 22.868 | 22.488 | 29.909 | 29.510 | 36.203 | 38.823 | 38.981 | 4.856 | 22.848 | 25.620 | 35.804 | 42.088 |
| August | 18.655 | 17.461 | 18.431 | 17.735 | 19.528 | 20.863 | 22.672 | 23.874 | 25.865 | 30.799 | 34.835 | 33.764 | 705 | 16.782 | 31.099 | 33.358 | 36.987 |
| October | 11.129 | 11.547 | 11.931 | 12.093 | 14.498 | 14.543 | 15.511 | 18.945 | 21.726 | 22.656 | 24.931 | 25.341 | 3.179 | 13.574 | 18.946 | 19.132 | 27.025 |
| September | 8.957 | 9.994 | 9.251 | 9.823 | 11.743 | 10.654 | 11.943 | 14.276 | 18.115 | 19.508 | 21.482 | 19.645 | 772 | 11.685 | 17.783 | 19.768 | 22.793 |
Unidad: Count · 204 datos