Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Other statistics Not mapped to a framework
Visit to Out-Patient Clinics by District
No disponible · Cobertura 2011–2022 · Draft
Último valor
48.537
2022
Variación
▲ 9,0%
vs 2021
Rango de la serie
16.406 – 167.122
2011–2022
Número de datos
84
Datos del gráfico
| Series | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 124.155 | 134.951 | 145.917 | 155.637 | 135.840 | 167.122 | 159.495 | 150.042 | 151.898 | 105.661 | 107.325 | 108.182 |
| Stann Creek | 51.642 | 47.199 | 47.990 | 54.898 | 62.606 | 58.087 | 44.552 | 56.968 | 48.469 | 39.158 | 49.054 | 49.992 |
| Belmopan | 50.594 | 58.156 | 58.741 | 59.861 | 59.222 | 53.596 | 56.639 | 43.491 | 44.734 | 33.389 | 31.371 | 40.411 |
| Cayo | 23.274 | 32.603 | 36.679 | 36.189 | 18.042 | 21.441 | 21.727 | 16.406 | 56.491 | 35.682 | 36.447 | 34.785 |
| Corozal | 17.982 | 32.425 | 39.545 | 41.664 | 46.821 | 47.574 | 45.430 | 38.693 | 39.316 | 28.899 | 26.461 | 35.310 |
| Orange Walk | 32.831 | 37.990 | 30.015 | 34.685 | 30.338 | 32.547 | 37.368 | 40.865 | 46.382 | 26.127 | 40.786 | 43.839 |
| Toledo | 43.882 | 42.798 | 40.046 | 36.507 | 39.749 | 39.324 | 39.278 | 37.145 | 39.037 | 22.263 | 20.356 | 27.239 |
Unidad: No disponible · 84 datos