Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Informes Belize at a glance
Belize at a glance
Por SIB · 13 Oct 2026 · 20 vistas
Five headline indicators from the National Statistical System: population, the economy, jobs, tourism and the cost of living. Composed in the portal's report builder for Statistics Week 2026.
Belize in five figures
This report brings together five of the most-used indicators on the BNSS Portal, each drawn live from the published data. Every chart and figure here can be opened on its own indicator page, filtered further, and downloaded as CSV, Excel or JSON. Figures are reconciled development data until production migration.
Fuente: Statistical Institute of Belize
Fuente: Statistical Institute of Belize
Fuente: Statistical Institute of Belize
| Series | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Transport | -1,1 | 9,6 | 18,2 | -2,1 | -0,1 |
| Food And Non-Alcoholic Beverages | 1,1 | 4,8 | 7,8 | 12,4 | 5,6 |
| Restaurants And Accommodation Services | -6,9 | -3,5 | 5,7 | 12,2 | 7,4 |
| Recreation, Sport And Culture | 0,2 | 1,1 | 5,0 | 6,6 | 3,1 |
| All Items | 0,1 | 3,2 | 6,3 | 4,4 | 3,3 |
| Furnishings, Household Equipment And Routine Household Maintenance | -0,5 | 0,2 | 3,3 | 5,0 | 3,9 |
| Health | 0,5 | 1,7 | 1,0 | 4,8 | 3,0 |
| Personal Care, Social Protection And Miscellaneous Goods And Services | 0,0 | 1,4 | 1,0 | 3,7 | 4,3 |
| Alcoholic Beverages, Tobacco And Narcotics | -0,4 | 0,4 | 0,6 | 2,5 | 3,7 |
| Insurance And Financial Services | 0,6 | 0,0 | -0,1 | 3,7 | 1,6 |
| Clothing And Footwear | -0,4 | -0,2 | 0,6 | -0,4 | 2,7 |
| Housing, Water, Electricity, Gas And Other Fuels | 0,6 | 1,8 | 2,1 | -0,2 | 2,3 |
Where the data comes from
All figures are published by the Statistical Institute of Belize and partner agencies of the National Statistical System, migrated into the new portal and reconciled against the source record by record. Open any chart's indicator page for its definition, methodology and source.
Las cifras provienen en vivo de los datos publicados del portal. Fuente: Statistical Institute of Belize.