Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators Children's Agenda Measuring education

Adolescent birth rate

Not available · Coverage 2013–2017 · Published

CA C.A.1.2

Latest value
65.00
2017
Change
▲ 2.4%
vs 2016
Series range
35.06 – 113.15
2013–2017
Data points
70

Data behind the chart

Series 20132014201520162017
Stann Creek 106.99 111.74 113.15 105.08 104.37
Punta Gorda Town 84.91 77.40 63.44 59.17 89.34
Toledo 87.57 72.15 72.98 67.68 75.33
Rural 82.07 77.90 79.96 77.00 75.90
Dangirga Town 62.39 80.00 77.20 70.92 63.16
Cayo 72.66 73.88 76.08 72.08 70.95
Belize (national total) 72.93 68.04 70.85 65.94 65.33
Belize City / San Pedro 71.96 61.03 66.03 55.80 56.33
Orange Walk Town 62.25 45.95 64.78 56.60 53.84
Orange Walk 63.71 55.70 64.21 61.74 62.55
Belize District 63.84 55.30 57.24 50.64 48.38
Corozal 62.68 56.13 58.89 56.15 52.38

Unit: Not available · 70 data points

About this indicator

Responsible agency / source of data provenance
Ministry of Health and Wellness