Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General National Meteorology Service
Annual Rainfall (inches) by Station
Inches · Coverage 2008–2024 · Published
GEN 16.4
Latest value
74.5
2024 · Inches
Change
▲ 2.2%
vs 2023
Series range
5.8 – 228.0
2008–2024
Data points
170
Data behind the chart
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punta Gorda | 143.0 | 114.0 | 130.0 | 123.0 | 184.0 | 228.0 | 42.0 | 136.0 | 102.0 | 169.0 | 147.0 | 137.0 | 117.0 | 102.0 | 160.0 | 121.7 | 94.5 |
| Big Falls South | 136.0 | 112.0 | 104.0 | 106.0 | 121.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Pomona | 97.0 | 95.0 | 117.0 | — | — | — | 9.0 | 92.0 | 97.0 | 77.0 | 93.0 | — | — | — | — | — | — |
| Savannah Forest Stn | 85.0 | 85.0 | 79.0 | 97.0 | 87.0 | 102.0 | 92.0 | 98.0 | 87.0 | 96.0 | 79.0 | — | 108.0 | 72.0 | 117.0 | 96.5 | 86.4 |
| Melinda Forest Stn | 78.0 | 82.0 | 83.0 | 78.0 | 86.0 | 107.0 | 73.0 | 81.0 | 84.0 | 86.0 | 94.0 | 53.0 | 84.0 | 67.0 | 101.0 | 89.7 | 108.2 |
| PGIA | 81.0 | 67.0 | 86.0 | 71.0 | 84.0 | 104.0 | 74.0 | 77.0 | 71.0 | 74.0 | 77.0 | 49.0 | 90.0 | 70.0 | 100.0 | 68.0 | 98.9 |
| Barton Creek | 61.0 | 73.0 | 100.0 | — | — | 100.0 | 102.0 | 9.0 | — | — | — | — | — | — | — | — | — |
| Belmopan | 77.0 | 68.0 | 83.0 | 77.0 | 71.0 | — | 35.0 | 83.0 | 75.0 | 73.0 | 72.0 | 45.0 | 91.0 | 66.0 | 82.0 | 75.0 | 83.8 |
| Central Farm | 73.0 | 58.0 | 71.0 | 50.0 | 49.0 | 87.0 | 51.0 | 65.0 | 52.0 | 62.0 | 65.0 | 38.0 | 70.0 | 52.0 | 82.0 | 64.0 | 62.4 |
| Libertad | 57.0 | 44.0 | 48.0 | 44.0 | 59.0 | 75.0 | 47.0 | 50.0 | 28.0 | 38.0 | 30.0 | 36.0 | 68.0 | 43.0 | 61.0 | 47.8 | 66.1 |
| Tower Hill | 73.0 | 47.0 | 53.0 | 55.0 | 60.0 | 75.0 | 57.0 | 50.0 | 44.0 | 57.0 | 51.0 | 37.0 | 69.0 | 45.0 | 46.0 | 43.3 | 64.0 |
| Spanish Lookout | 67.0 | 53.0 | 59.0 | 47.0 | 50.0 | 32.0 | 50.0 | 57.0 | 52.0 | 49.0 | 59.0 | 35.0 | 56.0 | 45.0 | 54.0 | 49.4 | 5.8 |
Unit: Inches · 170 data points