Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Average Primary School Enrolment Per School by District
Average students per school · Coverage 2013–2024 · Published
GEN 3.4.4.41
Latest value
180
2024 · Average students per school
Change
▼ 3.0%
vs 2023
Series range
121 – 290
2013–2024
Data points
72
Data behind the chart
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 290 | 288 | 283 | 280 | 282 | 270 | 269 | 264 | 251 | 252 | 247 | 243 |
| Stann Creek | 270 | 257 | 248 | 255 | 250 | 224 | 223 | 213 | 208 | 207 | 201 | 186 |
| Orange Walk | 253 | 256 | 243 | 243 | 234 | 225 | 218 | 217 | 201 | 187 | 185 | 177 |
| Cayo | 252 | 248 | 234 | 242 | 220 | 221 | 221 | 224 | 212 | 205 | 210 | 206 |
| Corozal | 197 | 193 | 197 | 199 | 194 | 188 | 183 | 179 | 172 | 153 | 148 | 146 |
| Toledo | 133 | 149 | 150 | 150 | 146 | 140 | 137 | 135 | 130 | 123 | 121 | 121 |
Unit: Average students per school · 72 data points