Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General External Trade

Domestic Exports to CARICOM by Country ($Bz. Mn)

Million Belize dollars · Coverage 2013–2024 · Published

GEN 7.7

Latest value
12,849.72
2024 · Million Belize dollars
Change
▲ 18.0%
vs 2023
Series range
0.00 – 147,089.84
2013–2024
Data points
180
Year: 2013–2024

Coverage: 2013–2024

Data behind the chart

Series 201320142015201620172018201920202021202220232024
Total 95,949.85 147,089.84 100,104.22 76,302.35 76,570.87 74,177.02 85,251.73 60,649.31 68,865.55 87,571.48 81,692.14 96,372.88
Barbados 2,875.25 78,378.42 40,214.88 26,628.09 26,234.98 20,560.32 19,602.73 8,706.22 3,746.43 6,207.85 7,387.21 8,797.56
Trinidad & Tobago 39,661.93 27,553.41 26,914.25 19,515.72 15,035.64 18,506.21 19,683.34 20,378.84 24,892.15 29,456.56 31,015.46 37,047.76
Jamaica 35,431.71 28,554.61 23,554.08 26,950.70 29,892.24 29,729.75 30,804.33 22,676.63 24,942.86 26,842.09 21,421.67 19,588.39
Guyana 13,351.38 10,359.60 5,845.10 1,992.38 2,376.49 1,715.44 2,655.80 2,987.79 3,973.02 5,039.15 4,661.06 7,765.01
Surinam 3,522.36 1,642.75 2,178.49 49.18 872.28 701.08 1,359.04 247.79 2,142.08 6,821.41 2,971.19 7,934.43
Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 6,029.12 113.51 29.84 77.37 471.72 1,554.81
Antigua & Barbuda 0.00 133.88 643.94 152.17 222.85 235.10 244.18 368.36 1,770.98 2,845.83 3,017.11 3,585.35
St. Lucia 1,012.45 445.40 360.87 227.07 209.35 1,663.41 3,388.55 3,580.17 2,514.64 2,982.19 2,592.21 3,151.96
Dominica 36.30 0.00 61.51 17.77 112.45 129.58 87.81 238.00 1,156.07 2,584.30 2,394.98 2,760.96
Grenada 50.69 21.54 30.71 99.33 209.51 177.23 238.89 1,072.72 1,775.67 1,951.20 2,613.60 1,531.63
St. Kitts & Nevis 0.00 0.24 130.68 224.77 224.44 138.92 125.03 244.65 988.56 1,731.92 1,778.41 1,512.10

Unit: Million Belize dollars · 180 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize