Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators National Statistical System Employment / Unemployment Rates

Economically active population

Not available · Coverage 2013–2019 · Published

NSS 1.01.08.01.01

Latest value
20,489.3
2019
Change
▲ 114.3%
vs 2018
Series range
0.0 – 63,441.3
2013–2019
Data points
252

Data behind the chart

Series 2013201420152016201720182019
Belize District 33,335.7 35,127.7 35,126.3 36,237.3 37,874.0 18,513.9 41,887.0
Cayo 22,820.5 22,935.9 23,511.8 24,099.3 24,658.5 13,747.9 28,673.0
Corozal 13,011.8 12,900.9 11,998.2 12,870.8 13,531.4 7,256.5 14,837.6
Orange Walk 12,622.6 13,128.1 13,729.2 13,913.7 14,074.2 7,038.4 14,526.9
Stann Creek 10,385.5 10,159.6 11,854.2 11,740.1 11,769.5 6,163.3 12,729.8
Toledo 7,223.6 7,187.0 7,137.6 8,439.8 8,420.3 4,641.9 10,281.3

Unit: Not available · 252 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize (SIB)