Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General National Accounts

Gross Domestic Product (GDP) by Activity - Constant Prices ($Bz Mn)

Million Belize dollars · Coverage 2008–2024 · Published

GEN 6.2

Latest value
395.5
2024 · Million Belize dollars
Change
▲ 3.7%
vs 2023
Series range
1.2 – 5,257.1
2008–2024
Data points
714
Year: 2008–2024

Coverage: 2008–2024

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Gross Domesic Product 3,773.9 3,757.0 3,810.3 3,805.3 3,955.4 4,116.3 4,276.5 4,394.5 4,393.7 4,313.2 4,348.6 4,533.7 3,920.6 4,625.9 5,053.9 5,079.1 5,257.1
Gross Value Added 3,379.1 3,410.7 3,419.4 3,389.1 3,507.1 3,633.2 3,760.1 3,813.9 3,805.4 3,775.0 3,797.3 3,958.1 3,461.1 4,063.1 4,353.2 4,385.9 4,569.0
Wholesale and retail trade 517.6 485.2 496.0 529.2 565.9 607.2 613.2 615.5 587.7 570.0 572.1 600.4 513.5 625.4 732.6 726.4 738.5
Taxes and Subidies 394.8 346.4 390.9 416.2 448.3 483.0 516.4 580.7 588.3 538.2 551.3 575.6 459.5 562.9 700.7 693.3 688.2
Agriculture, forestry and fishing 359.7 368.9 395.3 362.4 415.5 409.8 435.3 405.1 362.1 406.8 397.1 385.2 385.4 459.0 459.3 430.5 445.9
Financial and insurance activities 267.3 295.4 304.6 315.8 328.2 349.2 347.2 400.8 390.1 387.9 380.6 407.9 388.5 418.8 417.1 427.2 438.0
Financial service activities, except insurance and pension funding 246.4 272.5 279.9 289.0 293.7 326.1 316.9 369.2 361.1 352.7 342.2 367.8 349.8 377.0 389.7 386.8 396.0
Public administration and defence 250.9 265.8 272.4 268.1 272.2 289.0 295.1 322.2 342.0 354.3 369.8 376.1 266.8 328.5 356.0 361.5 368.3
Manufacturing 286.5 283.8 277.1 280.2 314.8 300.4 301.8 309.5 311.1 307.9 314.2 317.6 290.5 333.1 368.1 362.7 366.7
Accommodation and food service activities 212.5 193.7 188.2 165.8 202.8 230.0 225.1 209.8 187.0 198.4 168.8 224.4 105.8 153.8 220.6 272.4 334.4
Growing of Crops 217.5 221.9 254.4 222.2 275.0 258.5 255.0 258.7 235.8 272.2 250.2 231.9 251.0 278.2 293.4 255.6 267.5
Construction 218.5 175.1 123.3 126.0 126.7 120.5 145.1 176.7 229.0 192.2 201.9 220.6 197.4 276.2 248.3 251.8 267.8

Unit: Million Belize dollars · 714 data points

About this indicator

Responsible agency / source of data provenance
Statisitical Institute of Belize