Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Health

HIV Seropositivity Rate by District

Count · Coverage 2008–2024 · Published

GEN 2.4.3.7

Latest value
6,380
2024 · Count
Change
▲ 5.6%
vs 2023
Series range
0 – 49,824
2008–2024
Data points
272

Data behind the chart

Series 20082009201020112012201320142015201620172018201920202021202220232024
Belize (national total) 4,586 4,800 4,600 12,848 13,486 14,954 14,515 14,745 15,414 15,329 17,723 18,174 14,455 15,234 13,897 24,493 25,521
Cayo 433 604 567 2,405 2,936 3,051 3,302 3,010 3,190 3,588 4,396 3,926 3,476 3,655 3,912 6,860 7,699
Belize District 3,358 2,944 3,036 4,922 5,157 5,374 5,134 5,432 5,382 4,746 5,425 6,104 4,665 4,801 4,174 6,838 6,968
Stann Creek 209 290 248 1,518 1,686 1,908 1,820 1,941 1,709 1,758 2,244 2,234 1,926 2,109 1,609 2,968 3,440
Corozal 217 283 243 980 929 1,379 1,225 1,368 1,684 2,006 2,028 2,337 1,563 1,754 1,656 2,808 2,734
Orange Walk 318 404 364 1,714 1,328 1,743 1,572 1,392 1,825 1,698 2,054 1,991 1,400 1,376 1,299 2,330 2,694
Toledo 50 262 132 1,310 1,428 1,460 1,422 1,572 1,606 1,508 1,550 1,553 1,420 1,534 1,228 2,020 1,956
DK/NS 0 12 10 0 22 38 38 29 18 23 27 31 6 4 18 30 30

Unit: Count · 272 data points

About this indicator

Responsible agency / source of data provenance
Ministry of Health