Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators Other statistics Not mapped to a framework

HIV Seropositivity Rate by District

Not available · Coverage 2008–2022 · Draft

Latest value
1,985
2022
Change
▼ 8.8%
vs 2021
Series range
0 – 12,156
2008–2022
Data points
210

Data behind the chart

Series 200820092010201120122013201420152016201720182019202020212022
Belize District 3,358 2,944 3,036 4,922 5,157 5,374 5,134 5,432 5,382 4,746 5,425 6,104 4,665 4,801 4,174
Cayo 433 604 567 2,405 2,936 3,051 3,302 3,010 3,190 3,588 4,396 3,926 3,476 3,655 3,912
Corozal 217 283 243 980 929 1,379 1,225 1,368 1,684 2,006 2,028 2,337 1,563 1,754 1,656
Stann Creek 209 290 248 1,518 1,686 1,908 1,820 1,941 1,709 1,758 2,244 2,234 1,926 2,109 1,609
Orange Walk 318 404 364 1,714 1,328 1,743 1,572 1,392 1,825 1,698 2,054 1,991 1,400 1,376 1,299
Toledo 50 262 132 1,310 1,428 1,460 1,422 1,572 1,606 1,508 1,550 1,553 1,420 1,534 1,228
DK/NS 0 12 10 0 22 38 38 29 18 23 27 31 6 4 18

Unit: Not available · 210 data points

About this indicator

Responsible agency / source of data provenance
Min. of Health