Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators Other statistics Not mapped to a framework

Household income by district and gender

Not available · Coverage 2014–2019 · Published

GSDS 2.1.1.3.4.05

Latest value
1,702.4
2019
Change
▼ 8.5%
vs 2018
Series range
938.5 – 2,793.0
2014–2019
Data points
132

Data behind the chart

Series 201420152016201720182019
Cayo · Men 1,948.0 1,847.0 1,865.7 1,915.5 2,559.1 2,038.1
Cayo · Women 1,680.5 1,756.8 1,510.5 1,673.8 2,324.8 1,796.8
Belize District · Women 1,934.0 1,903.6 1,534.5 1,872.1 2,074.0 2,157.3
Belize District · Men 1,961.1 2,089.3 1,927.7 2,110.3 2,155.1 2,146.5
Orange Walk · Men 1,810.2 1,770.5 1,652.7 1,813.4 1,916.3 1,658.7
Stann Creek · Women 1,427.8 1,744.0 1,722.0 1,857.2 1,595.7 1,773.5
Stann Creek · Men 1,582.7 1,782.7 1,583.8 1,825.8 1,740.5 1,853.0
Orange Walk · Women 1,325.8 1,625.3 1,415.3 1,516.0 1,835.7 1,569.5
Corozal · Women 1,402.7 1,438.2 1,219.5 1,320.3 1,705.5 1,399.3
Corozal · Men 1,485.2 1,428.2 1,403.6 1,544.5 1,689.4 1,407.4
Toledo · Women 1,224.3 1,175.7 1,157.2 1,482.9 1,343.8 1,276.3
Toledo · Men 1,285.7 1,209.5 1,054.5 1,297.2 1,396.2 1,351.7

Unit: Not available · 132 data points

About this indicator

Baseline
TBD
Target 2020
Greater levels of household income and more equitable spread across districts
Target 2030
Greater level of household income and more equitable spread across districts