Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Vital Statistics
Mortality Rate, by District and Type (%)
Percent · Coverage 2008–2024 · Published
GEN 11.4.2.17
Latest value
23.9
2024 · Percent
Change
▲ 5.2%
vs 2023
Series range
5.9 – 170.0
2008–2024
Data points
357
Data behind the chart
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize (national total) | 48.9 | 70.4 | 51.5 | 68.5 | 56.4 | 65.5 | 44.6 | 61.3 | 50.2 | 56.9 | 49.2 | 54.8 | 44.0 | 42.5 | 52.8 | 51.6 | 53.1 |
| Cayo | 15.5 | 24.0 | 17.0 | 33.2 | 15.9 | 18.9 | 17.8 | 18.8 | 15.3 | 19.9 | 17.0 | 17.5 | 15.0 | 14.0 | 14.8 | 18.8 | 29.4 |
| Belize District | 21.2 | 25.8 | 28.4 | 24.0 | 25.9 | 33.0 | 15.3 | 29.6 | 26.0 | 30.9 | 17.5 | 26.1 | 24.3 | 21.0 | 25.3 | 25.3 | 22.9 |
| Toledo | 17.5 | 29.0 | 27.0 | 31.5 | 31.3 | 32.5 | 11.9 | 29.2 | 18.3 | 23.3 | 29.6 | 24.5 | 9.4 | 22.2 | 27.3 | 17.1 | 21.4 |
| Stann Creek | 17.6 | 31.3 | 11.4 | 15.9 | 18.1 | 12.9 | 15.4 | 15.7 | 20.6 | 10.5 | 14.4 | 19.8 | 10.8 | 11.8 | 12.5 | 11.6 | 12.3 |
| Orange Walk | 18.5 | 14.9 | 8.7 | 22.9 | 16.6 | 19.8 | 13.4 | 16.5 | 10.8 | 15.0 | 8.5 | 11.3 | 10.8 | 8.4 | 9.7 | 20.3 | 18.6 |
| Corozal | 9.2 | 21.4 | 10.8 | 15.0 | 12.5 | 18.6 | 16.8 | 16.5 | 11.6 | 13.6 | 16.8 | 13.7 | 17.1 | 13.3 | 22.2 | 13.9 | 9.3 |
Unit: Percent · 357 data points