Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Crime

Other offences by type and locality

Not available · Coverage 2017–2024 · Published

GEN 12.6A

Latest value
601
2024
Change
▲ 82.5%
vs 2023
Series range
0 – 5,163
2017–2024
Data points
120
Year: 2017–2024

Coverage: 2017–2024

Data behind the chart

Series 20172018201920202021202220232024
Total 2,740 2,319 2,358 1,983 2,004 2,426 2,556 5,163
Common Assault 459 345 387 339 399 454 537 1,119
Harm 553 521 496 427 391 494 468 757
Damage To Property 303 268 233 236 234 302 347 607
Aggravated Assault 461 378 375 317 299 379 394 567
Wounding 526 436 376 303 289 329 339 447
Other 117 83 84 68 65 76 62 86
Attempt Murder 46 49 95 40 41 22 15 10
Sexual Assault 65 60 54 55 55 59 59 69
Obtaining Property By Deception 29 22 20 36 45 42 41 68
Grievous Harm 58 43 23 30 20 19 32 36
Escape From Lawful Custody 26 22 27 23 20 31 34 37

Unit: Not available · 120 data points

About this indicator

Responsible agency / source of data provenance
The Belize Central Prison and the Belize Crime Observatory