Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Preschool Enrolment by Sex and District
Count · Coverage 2012–2024 · Published
GEN 3.4.4.11
Latest value
511
2024 · Count
Change
▼ 7.9%
vs 2023
Series range
264 – 1,414
2012–2024
Data points
156
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 1,320 | 1,330 | 1,370 | 1,380 | 1,318 | 1,247 | 1,289 | 1,318 | 900 | 911 | 1,140 | 1,102 | 1,039 |
| Cayo | 630 | 670 | 684 | 676 | 737 | 739 | 759 | 701 | 526 | 560 | 752 | 720 | 606 |
| Stann Creek | 554 | 491 | 474 | 494 | 474 | 468 | 494 | 460 | 276 | 334 | 480 | 441 | 382 |
| Corozal | 462 | 472 | 452 | 420 | 403 | 438 | 404 | 407 | 314 | 292 | 364 | 360 | 362 |
| Toledo | 316 | 392 | 398 | 424 | 434 | 410 | 391 | 380 | 334 | 312 | 374 | 350 | 356 |
| Orange Walk | 408 | 396 | 375 | 414 | 366 | 373 | 406 | 390 | 342 | 304 | 393 | 356 | 322 |
Unit: Count · 156 data points