Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Education
Secondary School Enrollment by District
Count · Coverage 2012–2024 · Published
GEN 3.4.4.66
Latest value
3,907
2024 · Count
Change
▲ 3.3%
vs 2023
Series range
1,846 – 7,203
2012–2024
Data points
78
Data behind the chart
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize District | 6,717 | 6,525 | 6,898 | 7,101 | 6,905 | 6,935 | 6,992 | 6,991 | 7,203 | 6,957 | 6,875 | 6,874 | 6,802 |
| Cayo | 4,927 | 5,222 | 5,385 | 5,466 | 5,443 | 5,400 | 5,375 | 5,380 | 5,369 | 5,208 | 5,380 | 5,544 | 5,868 |
| Stann Creek | 2,733 | 2,885 | 2,907 | 2,918 | 2,979 | 2,834 | 2,899 | 2,854 | 2,972 | 2,799 | 2,697 | 2,945 | 3,100 |
| Orange Walk | 2,160 | 2,214 | 2,220 | 2,328 | 2,327 | 2,350 | 2,423 | 2,466 | 2,496 | 2,409 | 2,516 | 2,608 | 2,669 |
| Corozal | 2,156 | 2,194 | 2,225 | 2,276 | 2,327 | 2,417 | 2,417 | 2,433 | 2,540 | 2,390 | 2,395 | 2,528 | 2,588 |
| Toledo | 1,846 | 1,964 | 2,009 | 2,023 | 2,055 | 2,091 | 2,207 | 2,156 | 2,180 | 2,075 | 2,151 | 2,194 | 2,414 |
Unit: Count · 78 data points