Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Agriculture

Timber Production by Major Species

Cubic feet · Coverage 2008–2023 · Published

GEN 10.4

Latest value
35,207
2023 · Cubic feet
Change
▲ 2.5%
vs 2022
Series range
0 – 686,965
2008–2023
Data points
307
Year: 2008–2023

Coverage: 2008–2023

Data behind the chart

Series 2008200920102011201220162017201820192020202120222023
Pine 638,514 686,965 671,244 443,668 376,322 382,206 284,216 285,925 239,732 173,550 393,551 143,893 58,388
Santa Maria 176,624 222,774 190,919 213,764 223,225 480,132 367,362 230,070 254,935 211,343 318,792 224,662 156,396
Mahogany 124,618 190,113 168,961 232,225 181 256,529 246,554 253,851 244,829 241,268 144,655 20,589 176,304
Bullett Tree 26,205 42,726 39,952 73,160 45,401 166,166 150,959 103,180 138,630 39,384 151,170 37,691 20,111
Yemeri 33,704 82,027 60,152 43,240 45,979 149,028 73,596 84,822 107,144 110,263 55,695 143,461 128,676
Nargusta 45,537 59,390 98,598 56,914 53,378 146,481 79,378 129,659 122,751 113,508 125,766 125,080 147,829
Black Cabbage Bark 35,769 63,025 66,336 137,505 80,960 67,910 82,936 87,530 56,714 49,841 47,125 13,231 12,601
Ironwood — 2,055 362 — 123,402 85 124 335 54 0 58 0 0
Sapodilla 45,177 73,336 77,241 61,272 52,625 58,704 75,347 65,632 46,485 18,645 61,854 32,703 38,285
Mylady 17,573 57,102 46,796 71,154 50,471 66,616 54,569 59,829 35,745 22,751 38,503 24,658 6,369
Bitterwood 15,449 25,872 13,628 20,886 8,514 17,971 19,234 14,308 3,321 48,526 14,350 7,153 16,388
Black Poisonwood 9,423 18,881 11,878 22,049 23,582 19,645 10,792 25,516 27,411 9,374 41,751 23,600 1,727

Unit: Cubic feet · 307 data points

About this indicator

Responsible agency / source of data provenance
Forest Department