Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Belize Tourism Board

Tourist Visitors by Mayan Site

Count · Coverage 2008–2023 · Published

GEN 12.17

Latest value
32,989
2023 · Count
Change
▲ 78.9%
vs 2022
Series range
20 – 109,222
2008–2023
Data points
176
Year: 2008–2023

Coverage: 2008–2023

Data behind the chart

Series 2008200920102011201220132014201520162017201820192020202120222023
Altun Ha 79,564 74,532 73,691 80,834 83,823 96,336 109,222 100,705 109,077 84,287 103,108 81,876 9,791 21,558 45,182 82,172
Xunantunich 48,079 33,018 47,670 51,087 73,932 63,944 81,000 85,384 88,651 86,936 104,450 100,939 30,947 45,714 55,261 100,544
Lamanai 31,922 24,057 29,870 39,508 42,483 47,175 55,656 56,084 63,523 72,198 82,918 73,444 9,378 18,151 30,354 55,965
Tunichil 12,006 3,344 9,752 14,816 19,387 17,654 21,507 26,035 27,646 30,082 30,135 29,009 8,842 13,762 20,277 48,919
Cahal Pech 14,103 12,351 15,171 16,746 23,875 25,125 27,571 36,002 29,219 34,690 36,482 27,870 8,132 11,973 23,743 34,228
Nim Li Punit 4,586 3,242 4,640 5,136 6,462 7,345 6,953 7,396 8,033 15,426 17,555 14,599 1,888 3,432 6,913 10,410
Caracol 10,795 6,485 8,822 9,119 10,679 11,174 10,855 9,822 9,029 13,325 12,723 13,333 5,451 7,834 11,018 16,597
Barton Creek 5,154 2,088 4,015 4,418 4,778 5,481 5,689 8,016 7,219 7,157 8,301 7,720 2,155 3,370 5,683 10,102
Lubaantun 5,301 4,440 4,339 4,847 5,450 5,084 5,181 4,757 4,666 5,824 5,928 5,369 1,680 2,401 3,487 2,795
Cerros 2,854 2,640 1,945 2,649 2,923 2,842 810 848 1,097 858 1,233 1,346 571 751 885 979
El Pilar 711 514 533 608 972 387 268 711 749 833 803 830 20 160 87 172

Unit: Count · 176 data points

About this indicator

Responsible agency / source of data provenance
Belize Tourism Board