Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators General Environment
Water Abstraction by Area ('000 gals)
Thousand gallons · Coverage 2008–2023 · Published
GEN 16.4.7.1
Latest value
339,885,000.000
2023 · Thousand gallons
Change
▲ 3.1%
vs 2022
Series range
12,407.649 – 1,530,495,238.000
2008–2023
Data points
166
Data behind the chart
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belize City | 1,468,331.000 | 1,364,117.000 | 1,272,179.000 | 1,243,282.059 | 1,251,694,006.000 | 1,267,335,996.000 | 1,180,693,200.000 | 1,192,797,551.000 | 1,308,118,669.000 | 1,362,343,245.000 | 1,354,274,867.000 | 1,488,864,776.000 | 1,530,495,238.000 | 1,487,439,929.000 | 1,481,722,865.000 | 1,509,669,000.000 |
| Belmopan | 307,025.000 | 304,585.000 | 289,289.000 | 307,856.000 | 321,984,000.000 | 345,729,000.000 | 368,685,000.000 | 396,906,000.000 | 408,957,000.000 | 437,021,000.000 | 428,344,000.000 | 446,829,380.000 | 423,025,742.000 | 432,161,804.000 | 477,354,290.000 | 502,239,000.000 |
| San Ignacio | 230,760.000 | 233,324.000 | 229,763.000 | 233,768.000 | 241,149,000.000 | 249,927,000.000 | 256,051,000.000 | 267,313,000.000 | 280,955,000.000 | 300,190,000.000 | 294,061,000.000 | 317,042,000.000 | 331,354,000.000 | 329,711,000.000 | 325,032,000.000 | 332,694,000.000 |
| Corozal | 221,304.000 | 228,631.000 | 215,763.000 | 228,527.000 | 218,922,000.000 | 237,613,000.000 | 247,023,000.000 | 255,280,000.000 | 292,071,000.000 | 299,349,000.000 | 286,454,000.000 | 275,555,000.000 | 274,928,000.000 | 267,530,000.000 | 265,490,000.000 | 258,974,000.000 |
| Orange Walk | 181,774.000 | 188,754.000 | 197,990.000 | 199,164.000 | 192,964,000.000 | 198,017,000.000 | 208,570,000.000 | 219,471,900.000 | 235,067,000.000 | 241,918,000.000 | 248,399,000.000 | 238,386,000.000 | 254,702,000.000 | 259,425,000.000 | 273,366,000.000 | 273,248,000.000 |
| San Pedro | 149,482.000 | 154,613.000 | 152,246.000 | 142,650.160 | 148,485,500.000 | 155,199,500.000 | 170,242,500.000 | 173,891,000.000 | 179,732,500.000 | 191,615,578.000 | 207,623,539.000 | 214,698,517.000 | 225,348,166.000 | 174,072,000.000 | 215,570,000.000 | 250,296,000.000 |
| Dangriga | 149,010.000 | 146,030.000 | 136,530.000 | 134,170.000 | 139,480,000.000 | 136,120,000.000 | 135,130,000.000 | 136,630,000.000 | 140,030,000.000 | 145,510,000.000 | 145,620,000.000 | 149,180,000.000 | 148,300,000.000 | 150,530,000.000 | 159,030,000.000 | 162,750,000.000 |
| Placencia | — | — | — | — | — | — | — | 104,358,000.000 | 115,868,000.000 | 123,278,043.000 | 124,989,364.000 | 130,794,750.000 | 136,608,900.000 | 117,942,400.000 | 139,107,776.000 | 148,716,000.000 |
| Punta Gorda | 79,906.000 | 75,898.000 | 75,717.000 | 79,041.375 | 91,770,000.000 | 89,912,000.000 | 103,860,000.000 | 108,078,000.000 | 111,859,000.000 | 117,273,000.000 | 117,074,000.000 | 120,152,000.000 | 126,416,000.000 | 122,958,000.000 | 131,509,000.000 | 133,772,000.000 |
| Benque Viejo | 69,658.000 | 74,619.000 | 77,255.000 | 78,712.000 | 79,778,000.000 | 84,600,000.000 | 90,754,000.000 | 99,982,000.000 | 97,429,000.000 | 104,916,000.000 | 103,587,000.000 | 110,964,000.000 | 117,866,000.000 | 123,519,000.000 | 115,722,067.000 | 112,532,000.000 |
| Caye Caulker | — | — | — | 12,407.649 | 20,334,600.000 | 24,434,400.000 | 25,799,900.000 | 29,221,700.000 | 32,047,500.000 | 35,538,600.000 | 39,734,800.000 | 42,500,100.000 | 44,746,900.000 | 30,431,900.000 | 40,967,000.000 | 53,845,000.000 |
Unit: Thousand gallons · 166 data points