Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Environment

Water Sources and Water Connections (number) by Area

Count · Coverage 2008–2023 · Published

GEN 16.4.7.4

Latest value
5,984
2023 · Count
Change
▲ 0.8%
vs 2022
Series range
0 – 23,965
2008–2023
Data points
171

Data behind the chart

Series 2008200920102011201220132014201520162017201820192020202120222023
Belize City 18,072 18,062 18,368 18,635 18,876 19,250 19,786 20,814 21,426 22,077 22,466 22,983 23,442 23,861 23,965 23,766
Belmopan 4,548 4,668 4,763 5,397 5,837 6,057 6,366 6,549 6,788 7,013 7,229 7,563 7,839 8,129 8,292 8,524
San Ignacio 4,802 4,985 5,117 5,332 5,488 5,574 5,736 5,864 6,056 6,223 6,046 6,227 6,337 6,484 6,555 6,701
Orange Walk 3,965 4,076 4,145 4,290 4,392 4,578 4,680 4,817 4,985 5,118 5,240 5,375 5,530 5,688 5,706 5,774
Corozal 3,828 4,029 4,133 4,300 4,393 4,538 4,634 4,871 4,946 5,041 5,161 5,299 5,366 5,494 5,510 5,630
San Pedro 2,747 2,855 2,924 2,945 3,011 3,203 3,397 3,587 3,770 3,925 4,068 4,211 4,145 4,219 4,412 4,478
Dangriga 2,536 2,563 2,587 2,672 2,724 2,739 2,805 2,897 2,938 2,950 3,019 3,092 3,263 3,416 3,396 3,421
Benque Viejo 1,579 1,587 1,651 1,719 1,765 1,798 1,824 1,896 1,949 1,970 2,371 2,485 2,556 2,608 2,653 2,718
Punta Gorda 1,758 1,785 1,849 1,983 2,048 2,061 2,078 2,119 2,180 2,248 2,292 2,337 2,387 2,443 2,470 2,429
Placencia 981 1,029 1,072 1,117 1,205 1,233 1,306 1,336 1,356 1,428 1,440
Caye Caulker 0 0 405 392 431 476 534 569 658 734 821 870 854 856 901 940

Unit: Count · 171 data points

About this indicator

Responsible agency / source of data provenance
Belize Water Services Limited