Belize National Statistical System Published by Statistical Institute of Belize

Development environment — figures are from a proof-of-concept build and are not official statistics.

Indicators General Labour Force

Working-Age Population by District and Gender

Count · Coverage 2013–2024 · Published

GEN 11.2

Latest value
85,263.286
2024 · Count
Change
▼ 0.1%
vs 2023
Series range
0.000 – 305,838.000
2013–2024
Data points
147
Sex: Both sexes 1
Year: 2013–2024

Coverage: 2013–2024

Showing the national series by default. Use the filters to add breakdowns, or show every series

Data behind the chart

Series 20132014201520162017201820192020202120232024
Total 232,206.500 237,534.500 244,385.000 251,348.500 258,056.500 131,265.000 287,324.000 286,167.000 287,009.500 298,697.000 298,421.500
Belize 73,111.500 75,230.000 77,635.500 80,199.000 82,288.500 41,790.500 91,444.000 90,072.000 91,590.500 88,508.500 87,911.500
Cayo 53,198.500 54,538.500 56,397.000 58,313.000 60,266.000 30,818.500 68,376.500 68,263.000 67,762.000 75,109.000 73,881.500
Orange Walk 32,242.000 32,643.500 33,047.000 33,666.500 34,157.500 17,219.000 36,949.500 37,565.000 37,321.500 40,202.500 41,191.000
Stann Creek 24,369.500 24,900.500 25,784.500 26,523.500 27,361.500 13,997.500 30,805.000 30,429.000 30,062.500 34,935.000 35,303.500
Corozal 29,697.500 30,267.500 30,954.500 31,555.000 32,311.000 16,422.500 34,784.000 34,216.000 35,121.500 34,326.500 34,288.000
Toledo 19,603.000 19,955.000 20,566.000 21,091.000 21,672.500 11,017.000 24,965.000 25,622.000 25,151.000 25,615.000 25,846.000

Unit: Count · 147 data points

About this indicator

Responsible agency / source of data provenance
Statistical Institute of Belize