Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Education
Average Number of Primary School Teachers Per School by District and Urban/Rural
No disponible · Cobertura 2012–2024 · Published
GEN 3.4.4.45
Último valor
12
2024
Variación
▼ 0,7%
vs 2023
Rango de la serie
5 – 23
2012–2024
Número de datos
156
Datos del gráfico
| Series | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Walk | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 |
| Belize District | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |
| Cayo | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Stann Creek | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 10 |
| Corozal | 11 | 11 | 10 | 10 | 11 | 10 | 11 | 12 | 11 | 12 | 10 | 10 | 11 |
| Toledo | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 8 | 10 | 10 |
Unidad: No disponible · 156 datos