Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Other statistics Not mapped to a framework
Composition and growth in goods exported
No disponible · Cobertura 2009–2019 · Published
GSDS 2.1.1.1.0.06
Último valor
75.266.801,45
2019
Variación
▲ 13,3%
vs 2018
Rango de la serie
-25,10 – 680.900.944,10
2009–2019
Número de datos
131
Datos del gráfico
| Series | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL VALUE EXPORTS | 461.768.677,20 | 539.983.601,10 | 680.900.944,10 | 678.608.006,00 | 668.632.933,60 | 614.419.067,10 | 536.587.076,90 | 401.925.458,90 | 445.585.435,60 | 398.693.506,30 | 413.967.408,00 |
| Crude Petroleum | 119.175.900,60 | 200.844.126,20 | 200.844.126,20 | 186.300.969,30 | 140.192.842,90 | 102.258.636,90 | 36.381.767,10 | 22.483.068,20 | 22.746.130,30 | 24.648.555,40 | 20.325.097,80 |
| Sugar | 89.062.342,40 | 58.721.033,90 | 82.742.763,00 | 107.593.657,00 | 107.355.283,20 | 110.189.902,60 | 134.457.723,10 | 103.076.830,30 | 148.037.717,90 | 112.766.766,90 | 136.363.671,90 |
| Orange Concentrate | 73.514.461,70 | 63.698.635,50 | 92.491.191,10 | 129.935.205,90 | 95.139.095,70 | 82.579.665,30 | 81.867.186,10 | 78.499.022,50 | 60.479.655,30 | 57.984.492,60 | 42.114.303,80 |
| Marine Products | 51.526.345,20 | 52.738.891,20 | 50.215.704,70 | 57.452.415,30 | 112.343.827,90 | 113.259.233,70 | 88.125.538,20 | 41.311.843,50 | 40.122.264,50 | 42.389.705,60 | 48.874.187,30 |
| Banana | 57.503.086,50 | 71.344.091,90 | 67.805.787,60 | 92.603.314,80 | 97.005.193,60 | 100.386.192,20 | 97.791.169,20 | 69.910.816,30 | 81.765.090,80 | 79.051.519,80 | 79.523.217,10 |
| Other Exports | 35.031.350,30 | 39.133.491,20 | 47.764.651,60 | 61.993.116,80 | 70.363.313,10 | 72.953.896,90 | 63.476.623,10 | 59.155.534,20 | 70.502.480,80 | 66.080.423,60 | 67.243.541,30 |
| Papayas | 20.339.304,50 | 25.274.381,90 | 26.227.682,70 | 15.507.750,90 | 20.669.886,70 | 13.262.167,70 | 13.037.456,90 | 3.922.363,40 | 1.452.600,00 | 1.024.526,90 | 315.629,80 |
| Grapefruit Concentrate | 10.017.886,30 | 15.002.501,90 | 10.571.689,70 | 13.090.765,30 | 11.500.124,70 | 7.865.811,70 | 7.433.193,10 | 9.452.117,60 | 4.227.018,60 | 4.133.371,10 | 5.382.438,00 |
| Molasses | 3.326.642,60 | 6.196.576,80 | 3.157.804,40 | 3.939.890,40 | 7.813.736,00 | 5.856.266,10 | 6.456.846,80 | 7.072.549,40 | 9.780.729,90 | 6.281.989,00 | 10.079.522,90 |
| Sawn Wood | 1.799.612,90 | 6.852.067,80 | 7.769.539,40 | 9.826.862,40 | 5.653.392,60 | 5.714.002,40 | 7.406.963,10 | 6.683.232,50 | 6.471.747,60 | 4.332.155,50 | 3.745.798,10 |
| Total | -20,52 | 16,94 | 26,10 | -0,34 | -1,47 | -8,11 | -12,67 | -25,10 | 10,86 | -10,52 | — |
Unidad: No disponible · 131 datos