Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Environment
Forest Cover Extent by District ('000 acres)
Thousand acres · Cobertura 2010–2023 · Published
GEN 16.4.5.1
Último valor
571
2023 · Thousand acres
Variación
▼ 0,8%
vs 2022
Rango de la serie
192 – 1.029
2010–2023
Número de datos
84
Datos del gráfico
| Series | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayo | 940 | 1.029 | 1.019 | 1.014 | 1.004 | 995 | 987 | 980 | 978 | 968 | 965 | 962 | 958 | 951 |
| Toledo | 757 | 807 | 805 | 803 | 801 | 798 | 792 | 787 | 787 | 784 | 782 | 780 | 778 | 775 |
| Orange Walk | 674 | 728 | 720 | 714 | 707 | 698 | 688 | 682 | 677 | 673 | 670 | 667 | 661 | 654 |
| Belize District | 426 | 468 | 467 | 465 | 464 | 463 | 462 | 460 | 460 | 459 | 458 | 457 | 455 | 450 |
| Stann Creek | 398 | 415 | 414 | 412 | 412 | 411 | 409 | 408 | 407 | 407 | 406 | 406 | 405 | 404 |
| Corozal | 193 | 228 | 224 | 222 | 220 | 215 | 212 | 210 | 208 | 203 | 200 | 198 | 196 | 192 |
Unidad: Thousand acres · 84 datos