Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General National Accounts
Gross Domestic Product (GDP) by Activity - Current Prices - Contribution to GDP (%)
Percent · Cobertura 2008–2024 · Published
GEN 6.3
Último valor
7,5
2024 · Percent
Variación
▲ 0,1%
vs 2023
Rango de la serie
0,0 – 100,0
2008–2024
Número de datos
714
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Domesic Product | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| Gross Value Added | 88,9 | 89,6 | 88,6 | 88,7 | 88,3 | 88,1 | 87,9 | 86,3 | 85,0 | 85,2 | 84,6 | 84,7 | 86,0 | 85,9 | 84,8 | 84,7 | 85,0 |
| Taxes and Subidies | 11,1 | 10,4 | 11,4 | 11,3 | 11,7 | 11,9 | 12,1 | 13,7 | 15,0 | 14,8 | 15,4 | 15,3 | 14,0 | 14,1 | 15,2 | 15,3 | 15,0 |
| Wholesale and retail trade | 14,3 | 13,7 | 13,6 | 14,1 | 14,5 | 14,7 | 14,3 | 14,0 | 13,1 | 12,7 | 12,5 | 12,8 | 12,9 | 13,4 | 14,2 | 13,8 | 13,8 |
| Agriculture, forestry and fishing | 8,3 | 8,5 | 8,7 | 8,9 | 10,4 | 10,1 | 10,2 | 9,6 | 7,7 | 8,6 | 7,2 | 6,6 | 8,4 | 7,9 | 7,7 | 8,1 | 7,9 |
| Financial and insurance activities | 6,7 | 7,7 | 7,7 | 8,1 | 8,5 | 9,0 | 8,1 | 8,2 | 8,4 | 8,8 | 9,7 | 8,5 | 8,6 | 8,3 | 7,3 | 7,7 | 8,2 |
| Financial service activities, except insurance and pension funding | 6,2 | 7,1 | 7,0 | 7,4 | 7,6 | 8,4 | 7,4 | 7,5 | 7,8 | 8,0 | 8,9 | 7,6 | 7,6 | 7,4 | 6,8 | 6,9 | 7,4 |
| Public administration and defence | 6,9 | 7,5 | 7,5 | 7,1 | 7,0 | 7,0 | 6,9 | 7,4 | 7,7 | 8,0 | 8,2 | 8,2 | 6,7 | 7,1 | 6,9 | 6,9 | 6,9 |
| Manufacturing | 7,4 | 7,8 | 7,3 | 7,0 | 7,4 | 7,4 | 7,1 | 7,0 | 6,8 | 6,6 | 6,2 | 6,2 | 6,7 | 6,6 | 6,7 | 6,5 | 6,6 |
| Accommodation and food service activities | 4,9 | 4,7 | 4,4 | 4,1 | 4,7 | 5,2 | 5,3 | 5,1 | 5,1 | 5,2 | 4,9 | 6,4 | 3,8 | 4,7 | 6,3 | 7,1 | 7,6 |
| Growing of Crops | 5,1 | 5,4 | 5,6 | 5,9 | 7,2 | 6,3 | 6,0 | 6,1 | 4,8 | 5,6 | 4,2 | 3,5 | 5,2 | 4,4 | 4,9 | 5,3 | 5,1 |
| Education | 4,7 | 5,4 | 5,4 | 5,4 | 5,2 | 5,2 | 5,4 | 5,8 | 6,0 | 6,2 | 6,2 | 6,1 | 7,0 | 5,4 | 4,6 | 4,6 | 4,6 |
Unidad: Percent · 714 datos