Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Belize Tourism Board
International Visitor Arrivals* by Month
Count · Cobertura 2008–2024 · Published
GEN 12.4
Último valor
221.811,538
2024 · Count
Variación
▲ 5,3%
vs 2023
Rango de la serie
295,000 – 1.942.554,000
2008–2024
Número de datos
221
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.053.310,000 | 1.273.326,000 | 1.177.535,000 | 1.169.590,000 | 1.105.742,000 | 1.112.909,000 | 1.365.295,000 | 1.299.136,000 | 1.390.977,000 | 1.441.307,000 | 1.697.398,000 | 1.942.554,000 | 543.350,000 | 429.198,000 | 987.635,000 | 1.368.699,776 | 1.441.775,000 |
| January | 124.901,000 | 116.169,000 | 134.509,000 | 104.792,000 | 125.741,000 | 146.502,000 | 159.180,000 | 158.234,000 | 140.611,000 | 165.592,000 | 180.176,000 | 244.790,000 | 226.835,000 | 6.908,000 | 72.836,000 | 142.808,000 | 190.935,000 |
| March | 131.781,000 | 131.092,000 | 150.046,000 | 145.541,000 | 129.847,000 | 137.048,000 | 160.442,000 | 172.618,000 | 178.346,000 | 162.053,000 | 186.462,000 | 225.470,000 | 102.752,000 | 15.444,000 | 135.745,000 | 195.717,000 | 191.056,000 |
| February | 109.459,000 | 104.956,000 | 125.902,000 | 94.067,000 | 109.299,000 | 122.526,000 | 136.036,000 | 126.821,000 | 136.247,000 | 160.217,000 | 164.692,000 | 218.603,000 | 187.889,000 | 7.938,000 | 88.480,000 | 154.625,000 | 176.253,000 |
| December | 118.671,000 | 183.446,000 | 150.105,000 | 141.368,000 | 132.137,000 | 131.328,000 | 179.319,000 | 183.575,000 | 183.112,000 | 160.302,000 | 204.772,000 | 204.109,000 | 10.128,000 | 123.064,000 | 133.627,000 | 182.111,000 | 188.192,000 |
| April | 85.241,000 | 117.275,000 | 105.090,000 | 110.927,000 | 99.581,000 | 100.459,000 | 141.200,000 | 118.894,000 | 121.313,000 | 135.512,000 | 131.593,000 | 178.126,000 | 854,000 | 14.609,000 | 89.509,000 | 114.185,000 | 107.321,000 |
| November | 90.580,000 | 113.156,000 | 100.184,000 | 128.826,000 | 106.156,000 | 97.472,000 | 101.065,000 | 111.022,000 | 135.654,000 | 137.000,000 | 151.106,000 | 163.937,000 | 5.764,000 | 72.192,000 | 102.111,000 | 102.653,000 | 132.639,000 |
| July | 77.098,000 | 93.594,000 | 74.504,000 | 72.554,000 | 76.436,000 | 72.344,000 | 103.001,000 | 85.438,000 | 88.180,000 | 83.020,000 | 128.565,000 | 144.013,000 | 1.162,000 | 39.143,000 | 67.498,000 | 91.091,000 | 88.972,000 |
| May | 72.141,000 | 77.860,000 | 74.242,000 | 79.225,000 | 79.819,000 | 70.962,000 | 78.792,000 | 68.554,000 | 91.686,000 | 93.298,000 | 117.808,000 | 140.239,000 | 832,000 | 20.814,000 | 63.331,000 | 87.064,000 | 91.272,000 |
| August | 68.791,000 | 95.349,000 | 70.598,000 | 75.677,000 | 63.158,000 | 63.410,000 | 78.234,000 | 74.530,000 | 65.054,000 | 83.333,000 | 126.148,000 | 118.980,000 | 1.425,000 | 31.714,000 | 61.382,000 | 93.511,000 | 79.547,000 |
| June | 62.859,000 | 80.207,000 | 76.603,000 | 89.688,000 | 71.114,000 | 65.524,000 | 88.022,000 | 79.978,000 | 99.667,000 | 84.697,000 | 117.309,000 | 121.862,000 | 295,000 | 26.362,000 | 78.413,000 | 96.179,000 | 79.719,000 |
| October | 58.994,000 | 85.755,000 | 57.221,000 | 67.989,000 | 63.096,000 | 65.897,000 | 76.995,000 | 59.930,000 | 78.423,000 | 99.059,000 | 100.396,000 | 97.119,000 | 4.009,000 | 37.145,000 | 46.826,000 | 58.514,000 | 71.693,000 |
Unidad: Count · 221 datos