Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General External Trade
Major Domestic Exports
No disponible · Cobertura 2013–2024 · Published
GEN 7.8
Último valor
63,88
2024
Variación
▲ 15,7%
vs 2023
Rango de la serie
0,00 – 1.004,15
2013–2024
Número de datos
240
Datos del gráfico
| Series | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawn Wood /Quantity (Thousand Bdft) | 774,65 | 0,81 | 1.004,15 | 799,12 | 0,78 | 0,64 | 0,49 | 0,34 | 0,38 | 0,34 | 0,27 | 0,35 |
| Total | 668,63 | 614,42 | 536,61 | 401,50 | 445,59 | 393,91 | 413,97 | 367,31 | 437,00 | 487,17 | 408,63 | 464,23 |
| Banana/Quantity (Million Lbs) | 217,87 | 226,61 | 217,92 | 155,79 | 183,33 | 177,25 | 184,72 | 203,25 | 214,83 | 187,85 | 148,75 | 187,60 |
| Sugar/Quantity (Thousand Long Tons) | 105,21 | 105,42 | 125,39 | 124,48 | 157,93 | 158,88 | 199,29 | 128,62 | 159,90 | 154,65 | 123,37 | 139,68 |
| Sugar/Value ($Bz Mn.) | 107,36 | 110,19 | 134,49 | 103,08 | 148,04 | 112,77 | 136,36 | 111,46 | 138,14 | 162,41 | 157,95 | 182,25 |
| Crude Petroleum/Value ($Bz Mn.) | 140,19 | 102,26 | 36,38 | 22,48 | 22,75 | 24,65 | 20,33 | 4,89 | 8,61 | 3,33 | 1,43 | 0,00 |
| Other Exports Value ($Bz Mn.) | 70,96 | 73,05 | 63,73 | 58,88 | 70,50 | 66,08 | 67,35 | 68,28 | 94,49 | 134,89 | 105,98 | 94,18 |
| Marine Products/ Value ($Bz Mn.) | 112,34 | 113,26 | 88,02 | 41,95 | 40,12 | 42,39 | 48,77 | 39,17 | 53,13 | 52,99 | 39,51 | 39,51 |
| Banana/Value ($Bz Mn.) | 97,01 | 100,39 | 97,79 | 69,48 | 81,77 | 74,27 | 79,52 | 86,99 | 90,98 | 81,71 | 64,01 | 84,04 |
| Orange Concentrate/Value ($Bz Mn.) | 95,14 | 82,58 | 81,87 | 78,50 | 60,48 | 57,98 | 42,11 | 39,41 | 28,78 | 24,36 | 16,57 | 30,68 |
| Papayas/Quantity (Million Lbs) | 56,51 | 34,17 | 30,74 | 7,50 | 3,52 | 2,37 | 0,74 | 0,95 | 1,42 | 1,58 | 1,25 | 4,00 |
| Crude Petroleum/Quantity (Million Gal) | 28,33 | 24,73 | 16,99 | 14,08 | 11,22 | 8,39 | 8,85 | 3,15 | 3,08 | 0,80 | 0,42 | 0,00 |
Unidad: No disponible · 240 datos