Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals Ensure healthy lives and promote well-being for all at all ages
Neonatal mortality rate
Per 1,000 live births · Cobertura 2008–2024 · Published
SDG 3.3.2.2
Último valor
11,30
2024 · Per 1,000 live births
Variación
▲ 5,6%
vs 2023
Rango de la serie
3,19 – 25,80
2008–2024
Número de datos
153
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo · | 11,07 | 12,66 | 15,67 | 22,91 | 25,80 | 19,46 | 4,82 | 18,15 | 7,68 | 13,93 | 18,62 | 17,88 | 4,44 | 14,75 | 12,80 | 11,24 | 10,40 |
| Cayo · | 5,50 | 9,62 | 6,76 | 19,73 | 8,10 | 10,43 | 6,75 | 10,49 | 7,04 | 9,38 | 6,93 | 8,47 | 7,85 | 5,22 | 7,23 | 10,78 | 13,90 |
| Corozal · | 3,19 | 7,87 | 5,53 | 11,54 | 7,95 | 8,24 | 10,31 | 11,75 | 8,72 | 9,70 | 13,51 | 9,00 | 13,46 | 6,85 | 19,28 | 8,71 | 5,95 |
| Belize District · | 4,07 | 13,04 | 9,37 | 11,61 | 12,70 | 17,78 | 8,55 | 12,93 | 15,43 | 12,92 | 5,41 | 12,02 | 15,21 | 11,49 | 14,40 | 12,49 | 12,67 |
| Stann Creek · | 8,23 | 17,10 | 4,39 | 10,48 | 13,09 | 7,21 | 8,40 | 9,43 | 15,07 | 4,82 | 7,23 | 9,35 | 5,83 | 9,69 | 8,22 | 7,31 | 8,34 |
| · Women | 7,51 | 10,24 | 7,29 | 16,52 | 10,10 | 12,20 | 6,88 | 10,45 | 8,35 | 7,85 | 7,03 | 7,21 | 5,86 | 6,84 | 9,43 | 9,79 | 10,07 |
| Orange Walk · | 7,35 | 5,48 | 5,71 | 14,71 | 10,63 | 11,51 | 10,38 | 8,10 | 8,77 | 10,69 | 4,60 | 6,92 | 4,22 | 5,42 | 6,94 | 13,25 | 15,28 |
| · Both sexes | 5,94 | 11,06 | 7,75 | 14,96 | 11,95 | 12,55 | 8,21 | 11,41 | 10,67 | 10,22 | 8,03 | 10,16 | 9,11 | 8,56 | 11,05 | 10,83 | 11,73 |
| · Men | 4,44 | 11,88 | 8,23 | 13,44 | 13,72 | 12,90 | 9,53 | 12,34 | 12,97 | 12,52 | 9,02 | 12,78 | 12,50 | 10,33 | 12,02 | 11,87 | 13,36 |
Unidad: Per 1,000 live births · 153 datos