Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals End poverty in all its forms everywhere
Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions
Percent · Cobertura 2021–2025 · Published
SDG 3.1.2.2
Último valor
19,477
2025 · Percent
Variación
▼ 6,0%
vs 2024
Rango de la serie
0,021 – 67,900
2021–2025
Número de datos
108
Datos del gráfico
| Series | 2021 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Toledo | 35,291 | 34,756 | 37,836 | 34,956 |
| Orange Walk | 28,961 | 25,783 | 20,163 | 18,088 |
| Corozal | 27,891 | 24,378 | 21,066 | 18,591 |
| Stann Creek | 25,683 | 21,267 | 16,617 | 20,129 |
| Cayo | 24,946 | 19,928 | 18,089 | 16,184 |
| Total | 24,835 | 20,654 | 19,304 | 18,056 |
| Belize District | 18,491 | 13,476 | 14,811 | 13,174 |
Unidad: Percent · 108 datos