Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores Sustainable Development Goals SDG 16: Promote peaceful and inclusive societies for sustainable...
Proportions of positions in national and local institutions, including (a) the legislatures; (b) the public service; and (c) the judiciary, compared to national distributions, by sex, age, persons with disabilities and population groups
Percent · Cobertura 2023–2024 · Published
SDG 16.7.1
Último valor
12,50
2024 · Percent
Variación
▼ 56,2%
vs 2023
Rango de la serie
0,02 – 77,00
2023–2024
Número de datos
22
Datos del gráfico
| Series | 2023 | 2024 |
|---|---|---|
| Men · Legislature | 77,00 | — |
| Women · Judiciary | 69,00 | — |
| Public Service (Age range 30-45) | 54,19 | 53,98 |
| Men · Public Service | 52,00 | — |
| Women · Public Service | 48,00 | — |
| Men · Judiciary | 31,00 | — |
| Public Service (Age range 46 and above) | 23,39 | 23,14 |
| Women · Legislature | 23,00 | — |
| Public Service (Age range 18-29) | 21,90 | 22,37 |
| Legislature (Age range 46 and above) | 0,28 | 0,25 |
| Judiciary (Age range 46 and above) | 0,11 | 0,13 |
| Judiciary (Age range 30-45) | 0,09 | 0,09 |
Unidad: Percent · 22 datos