Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Environment
Timber Production (cu. Ft.) by Major Species
Cubic feet · Cobertura 2008–2023 · Published
GEN 5.6
Último valor
37.183
2023 · Cubic feet
Variación
▼ 1,7%
vs 2022
Rango de la serie
53 – 686.965
2008–2023
Número de datos
387
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pine | 638.514 | 686.965 | 671.244 | 481.848 | 390.297 | 304.041 | 274.641 | 551.956 | 382.206 | 284.216 | 285.925 | 239.732 | 173.550 | 393.551 | 143.893 | 58.388 |
| Santa Maria | 176.624 | 222.774 | 190.919 | 207.255 | 164.530 | 422.157 | 221.389 | 382.234 | 367.362 | 367.362 | 230.070 | 254.935 | 211.343 | 318.792 | 224.662 | 156.396 |
| Mahogany | 124.618 | 190.113 | 168.961 | 206.490 | 100.688 | 244.817 | 158.477 | 252.601 | 256.529 | 246.554 | 253.851 | 244.829 | 241.268 | 144.655 | 20.589 | 176.304 |
| Yemeri | 33.704 | 82.027 | 60.152 | 40.994 | 30.436 | 231.368 | 133.601 | 51.027 | 149.028 | 73.596 | 84.822 | 107.144 | 110.263 | 55.695 | 143.461 | 128.676 |
| Bullett Tree | 26.205 | 42.726 | 39.952 | 72.647 | 34.785 | 73.462 | 14.054 | 212.165 | 166.166 | 150.959 | 103.180 | 138.630 | 39.384 | 151.170 | 37.691 | 20.111 |
| Other | 11.436 | 25.696 | 23.842 | 75.300 | 49.030 | 51.276 | 52.397 | 80.318 | 71.409 | 77.263 | 96.855 | 115.710 | 32.875 | 148.577 | 25.015 | 33.355 |
| Nargusta | 45.537 | 59.390 | 98.598 | 64.266 | 35.777 | 127.582 | 81.556 | 88.681 | 146.481 | 79.378 | 129.659 | 122.751 | 113.508 | 125.766 | 125.080 | 147.829 |
| Black Cabbage Bark | 35.769 | 63.025 | 66.336 | 139.111 | 61.108 | 74.447 | 95.713 | 129.086 | 67.910 | 82.936 | 87.530 | 56.714 | 49.841 | 47.125 | 13.231 | 12.601 |
| Zericote | 33.704 | 82.027 | 60.152 | 81 | 852 | 654 | 80 | 299 | 123 | 136 | 1.400 | 109 | — | 92 | 79 | 53 |
| Sapodilla | 45.177 | 73.336 | 77.241 | 62.510 | 47.293 | 43.988 | 23.890 | 75.187 | 75.347 | 75.347 | 65.632 | 46.485 | 18.645 | 61.854 | 32.703 | 38.285 |
| Mylady | 17.573 | 57.102 | 46.796 | 74.972 | 43.322 | 49.902 | 25.878 | 61.182 | 66.616 | 54.569 | 59.829 | 35.745 | 22.751 | 38.503 | 24.658 | 6.369 |
| Other Species | — | — | — | 37.901 | 39.805 | 38.930 | 59.569 | 45.085 | 40.538 | 62.314 | 64.689 | 40.518 | 10.273 | 45.488 | 59.834 | 36.606 |
Unidad: Cubic feet · 387 datos