Entorno de desarrollo: las cifras provienen de una prueba de concepto y no son estadísticas oficiales.
Indicadores General Belize Tourism Board
Tourist Arrivals by Port of Entry
Count · Cobertura 2008–2024 · Published
GEN 12.7
Último valor
156.391,43
2024 · Count
Variación
▲ 17,8%
vs 2023
Rango de la serie
0,00 – 547.370,00
2008–2024
Número de datos
116
Datos del gráfico
| Series | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 245.007,00 | 232.249,00 | 241.919,00 | 250.263,00 | 277.135,00 | 294.177,00 | 321.220,00 | 341.161,00 | 385.583,00 | 427.076,00 | 489.261,00 | 503.166,00 | 144.124,00 | 218.991,00 | 372.614,00 | 464.723,00 | 547.370,00 |
| Philip Goldson International Airport | 178.360,00 | 168.047,00 | 172.402,00 | 181.996,00 | 211.781,00 | 223.510,00 | 239.255,00 | 255.923,00 | 298.157,00 | 322.167,00 | 369.500,00 | 384.387,00 | 110.355,00 | 201.609,00 | 300.280,00 | 356.154,00 | 426.436,00 |
| Belize Western Border | 33.323,00 | 33.060,00 | 34.953,00 | 27.797,00 | 24.972,00 | 28.753,00 | 32.763,00 | 34.714,00 | 38.060,00 | 50.572,00 | 65.969,00 | 64.873,00 | 19.933,00 | 10.779,00 | 40.329,00 | 66.965,00 | 76.370,00 |
| Santa Elena, Corozal | 23.783,00 | 21.107,00 | 24.632,00 | 19.510,00 | 19.470,00 | 20.791,00 | 27.095,00 | 29.786,00 | 29.334,00 | 33.855,00 | 32.779,00 | 31.572,00 | 7.515,00 | 3.940,00 | 23.391,00 | 27.431,36 | 28.858,00 |
| San Pedro Seaport | — | — | — | 9.200,00 | 10.416,00 | 10.578,00 | 11.580,00 | 11.125,00 | 11.002,00 | 10.766,00 | 11.606,00 | 11.249,00 | 2.393,00 | 0,00 | 3.919,00 | 8.501,00 | 10.511,00 |
| Punta Gorda Seaport | 8.524,00 | 8.738,00 | 7.715,00 | 7.633,00 | 7.255,00 | 7.548,00 | 7.330,00 | 6.446,00 | 5.566,00 | 6.985,00 | 5.200,00 | 5.626,00 | 1.510,00 | 297,00 | 2.299,00 | 3.062,00 | 2.881,00 |
| Dangriga Town Seaport | 1.017,00 | 1.297,00 | 2.217,00 | 4.127,00 | 3.241,00 | 2.997,00 | 3.197,00 | 3.167,00 | 3.464,00 | 2.731,00 | 4.207,00 | 5.459,00 | 2.417,00 | 2.366,00 | 2.396,00 | 2.609,00 | 2.314,00 |
Unidad: Count · 116 datos