Development environment — figures are from a proof-of-concept build and are not official statistics.
Indicators Children's Agenda Measuring education
STIs among adolescents
Not available · Coverage 2014–2017 · Published
CA C.A.1.12
Latest value
0.004
2017
Change
▲ 4.8%
vs 2016
Series range
0.001 – 0.006
2014–2017
Data points
20
Data behind the chart
| Series | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Belize District | 0.006 | 0.006 | 0.006 | 0.005 |
| Belize (national total) | 0.005 | 0.005 | 0.005 | 0.005 |
| Urban | 0.005 | 0.005 | 0.005 | 0.005 |
| Rural | 0.004 | 0.004 | 0.003 | 0.004 |
| Male | 0.001 | 0.001 | 0.002 | 0.002 |
Unit: Not available · 20 data points